News + Filings Holdings
|
MYDA Advisors LLC
> KKR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR & Co. Inc. | KKR | 110,000 | 87,000 | 6,160,000,000 | 6,159,011,000 | $56,000.00 |
09/30/2022 | KKR & Co. Inc. | KKR | 23,000 | 23,000 | 989,000 | 989,000 | $43.00 |
06/30/2019 | KKR & Co. Inc. | KKR | 0 | -53,000 | 0 | -1,245,000 | |
03/31/2019 | KKR & Co. Inc. | KKR | 53,000 | 53,000 | 1,245,000 | 1,245,000 | $23.49 |
12/31/2018 | KKR & Co. Inc. | KKR | 0 | -15,000 | 0 | -409,000 | |
09/30/2018 | KKR & Co. Inc. | KKR | 15,000 | -105,000 | 409,000 | -2,573,000 | $27.27 |
06/30/2018 | KKR & Co. Inc. | KKR | 120,000 | 120,000 | 2,982,000 | 2,982,000 | $24.85 |
<< Prev Next >> |
|