News + Filings Holdings
|
Corient Capital Partners, LLC
> CARR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2022 | CARRIER GLOBAL Corp | CARR | 20,747 | 5,137 | 740,000 | 183,000 | $35.67 |
06/30/2022 | CARRIER GLOBAL Corp | CARR | 15,610 | -3,134 | 557,000 | -303,000 | $35.68 |
03/31/2022 | CARRIER GLOBAL Corp | CARR | 18,744 | 5 | 860,000 | -156,000 | $45.88 |
12/31/2021 | CARRIER GLOBAL Corp | CARR | 18,739 | 922 | 1,016,000 | 151,000 | $54.22 |
06/30/2021 | CARRIER GLOBAL Corp | CARR | 17,817 | 1,301 | 865,000 | 167,000 | $48.55 |
03/31/2021 | CARRIER GLOBAL Corp | CARR | 16,516 | 1,187 | 698,000 | 119,000 | $42.26 |
12/31/2020 | CARRIER GLOBAL Corp | CARR | 15,329 | 716 | 579,000 | 133,000 | $37.77 |
09/30/2020 | CARRIER GLOBAL Corp | CARR | 14,613 | 2,620 | 446,000 | 179,000 | $30.52 |
06/30/2020 | CARRIER GLOBAL Corp | CARR | 11,993 | 11,993 | 267,000 | 267,000 | $22.26 |
<< Prev Next >> |
|