News + Filings Holdings
|
NATIONAL PENN INVESTORS TRUST CO
> UTX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2016 | RAYTHEON TECHNOLOGIES CORP | UTX | 155,117 | -15,917 | 15,528,000 | -2,913,000 | $100.11 |
12/31/2015 | RAYTHEON TECHNOLOGIES CORP | UTX | 166,210 | -4,824 | 15,968,000 | -2,473,000 | $96.07 |
09/30/2015 | RAYTHEON TECHNOLOGIES CORP | UTX | 166,815 | -4,219 | 14,845,000 | -3,596,000 | $88.99 |
06/30/2015 | RAYTHEON TECHNOLOGIES CORP | UTX | 167,025 | -4,009 | 18,529,000 | 88,000 | $110.94 |
03/31/2015 | RAYTHEON TECHNOLOGIES CORP | UTX | 166,421 | -4,613 | 19,505,000 | 1,064,000 | $117.20 |
12/31/2014 | RAYTHEON TECHNOLOGIES CORP | UTX | 157,620 | -13,414 | 18,126,000 | -315,000 | $115.00 |
09/30/2014 | RAYTHEON TECHNOLOGIES CORP | UTX | 159,852 | -11,182 | 16,881,000 | -1,560,000 | $105.60 |
06/30/2014 | RAYTHEON TECHNOLOGIES CORP | UTX | 159,637 | -11,397 | 18,430,000 | -11,000 | $115.45 |
03/31/2014 | RAYTHEON TECHNOLOGIES CORP | UTX | 161,311 | -9,723 | 18,848,000 | 407,000 | $116.84 |
12/31/2013 | RAYTHEON TECHNOLOGIES CORP | UTX | 170,091 | -943 | 19,357,000 | 916,000 | $113.80 |
09/30/2013 | RAYTHEON TECHNOLOGIES CORP | UTX | 171,034 | -1,403 | 18,441,000 | 2,415,000 | $107.82 |
06/30/2013 | RAYTHEON TECHNOLOGIES CORP | UTX | 172,437 | -23,833 | 16,026,000 | -70,000 | $92.94 |
03/31/2013 | RAYTHEON TECHNOLOGIES CORP | UTX | 173,266 | -23,004 | 16,188,000 | 92,000 | $93.43 |
12/31/2012 | RAYTHEON TECHNOLOGIES CORP | UTX | 196,270 | -2,120 | 16,096,000 | 565,000 | $82.01 |
09/30/2012 | RAYTHEON TECHNOLOGIES CORP | UTX | 198,390 | -47,313 | 15,531,000 | -3,026,000 | $78.29 |
06/30/2012 | RAYTHEON TECHNOLOGIES CORP | UTX | 245,703 | 3,519 | 18,557,000 | -1,530,000 | $75.53 |
03/31/2012 | RAYTHEON TECHNOLOGIES CORP | UTX | 242,184 | 842 | 20,087,000 | 2,448,000 | $82.94 |
12/31/2011 | RAYTHEON TECHNOLOGIES CORP | UTX | 241,342 | -2,280 | 17,639,000 | 498,000 | $73.09 |
09/30/2011 | RAYTHEON TECHNOLOGIES CORP | UTX | 243,622 | 1,504 | 17,141,000 | -4,288,000 | $70.36 |
06/30/2011 | RAYTHEON TECHNOLOGIES CORP | UTX | 242,118 | 9,943 | 21,429,000 | 1,775,000 | $88.51 |
03/31/2011 | RAYTHEON TECHNOLOGIES CORP | UTX | 232,175 | 8,270 | 19,654,000 | 2,028,000 | $84.65 |
12/31/2010 | RAYTHEON TECHNOLOGIES CORP | UTX | 223,905 | 2,627 | 17,626,000 | 1,864,000 | $78.72 |
09/30/2010 | RAYTHEON TECHNOLOGIES CORP | UTX | 221,278 | -2,388 | 15,762,000 | -97,000 | $71.23 |
06/30/2010 | RAYTHEON TECHNOLOGIES CORP | UTX | 223,666 | -4,036 | 15,859,000 | -902,000 | $70.90 |
03/31/2010 | RAYTHEON TECHNOLOGIES CORP | UTX | 227,702 | -3,368 | 16,761,000 | 722,000 | $73.61 |
12/31/2009 | RAYTHEON TECHNOLOGIES CORP | UTX | 231,070 | -4,648 | 16,039,000 | 1,677,000 | $69.41 |
09/30/2009 | RAYTHEON TECHNOLOGIES CORP | UTX | 235,718 | 3,225 | 14,362,000 | 2,682,000 | $60.93 |
06/30/2009 | RAYTHEON TECHNOLOGIES CORP | UTX | 232,493 | 8,344 | 11,680,000 | 208,000 | $50.24 |
03/31/2009 | RAYTHEON TECHNOLOGIES CORP | UTX | 224,149 | 798 | 11,472,000 | -500,000 | $51.18 |
12/31/2008 | RAYTHEON TECHNOLOGIES CORP | UTX | 223,351 | 10,108 | 11,972,000 | -836,000 | $53.60 |
09/30/2008 | RAYTHEON TECHNOLOGIES CORP | UTX | 213,243 | 213,243 | 12,808,000 | 12,808,000 | $60.06 |
06/30/2008 | RAYTHEON TECHNOLOGIES CORP | UTX | 213,949 | 75,505 | 13,201,000 | 3,674,000 | $61.70 |
03/31/2008 | RAYTHEON TECHNOLOGIES CORP | UTX | 138,444 | -98 | 9,527,000 | -1,077,000 | $68.81 |
12/31/2007 | RAYTHEON TECHNOLOGIES CORP | UTX | 138,542 | 138,542 | 10,604,000 | 10,604,000 | $76.54 |
<< Prev Next >> |
|