News + Filings Holdings
|
Arjuna Capital
> MA
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Mastercard Inc | MA | 11,749 | 3,909 | 4,620,882,000 | 1,771,747,000 | $393,300.03 |
03/31/2023 | Mastercard Inc | MA | 7,840 | 1,674 | 2,849,135,000 | 2,847,382,000 | $363,410.08 |
09/30/2022 | Mastercard Inc | MA | 6,166 | 240 | 1,753,000 | -117,000 | $284.30 |
06/30/2022 | Mastercard Inc | MA | 5,926 | 177 | 1,870,000 | -185,000 | $315.56 |
03/31/2022 | Mastercard Inc | MA | 5,749 | 8 | 2,055,000 | -8,000 | $357.45 |
12/31/2021 | Mastercard Inc | MA | 5,741 | -205 | 2,063,000 | -4,000 | $359.35 |
09/30/2021 | Mastercard Inc | MA | 5,946 | -2,439 | 2,067,000 | -994,000 | $347.63 |
06/30/2021 | Mastercard Inc | MA | 8,385 | -540 | 3,061,000 | -117,000 | $365.06 |
03/31/2021 | Mastercard Inc | MA | 8,925 | 295 | 3,178,000 | 98,000 | $356.08 |
12/31/2020 | Mastercard Inc | MA | 8,630 | 252 | 3,080,000 | 247,000 | $356.89 |
09/30/2020 | Mastercard Inc | MA | 8,378 | 81 | 2,833,000 | 380,000 | $338.15 |
06/30/2020 | Mastercard Inc | MA | 8,297 | 76 | 2,453,000 | 467,000 | $295.65 |
03/31/2020 | Mastercard Inc | MA | 8,221 | 5 | 1,986,000 | -467,000 | $241.58 |
12/31/2019 | Mastercard Inc | MA | 8,216 | 64 | 2,453,000 | 239,000 | $298.56 |
09/30/2019 | Mastercard Inc | MA | 8,152 | 78 | 2,214,000 | 78,000 | $271.59 |
06/30/2019 | Mastercard Inc | MA | 8,074 | 114 | 2,136,000 | 262,000 | $264.55 |
03/31/2019 | Mastercard Inc | MA | 7,960 | 262 | 1,874,000 | 422,000 | $235.43 |
12/31/2018 | Mastercard Inc | MA | 7,698 | 45 | 1,452,000 | -252,000 | $188.62 |
09/30/2018 | Mastercard Inc | MA | 7,653 | -57 | 1,704,000 | 189,000 | $222.66 |
06/30/2018 | Mastercard Inc | MA | 7,710 | 9 | 1,515,000 | 166,000 | $196.50 |
03/31/2018 | Mastercard Inc | MA | 7,701 | 297 | 1,349,000 | 228,000 | $175.17 |
12/31/2017 | Mastercard Inc | MA | 7,404 | 7,404 | 1,121,000 | 1,121,000 | $151.40 |
<< Prev Next >> |
|