News + Filings Holdings
|
ROBERTS GLORE & CO INC
> EXPD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 29,286 | -351 | 3,547,413,000 | 283,787,000 | $121,129.99 |
03/31/2023 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 29,637 | -3,046 | 3,263,626,000 | 3,260,740,000 | $110,119.99 |
09/30/2022 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 32,683 | -75 | 2,886,000 | -307,000 | $88.30 |
06/30/2022 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 32,758 | 0 | 3,193,000 | -186,000 | $97.47 |
03/31/2022 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 32,758 | 0 | 3,379,000 | -1,020,000 | $103.15 |
12/31/2021 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 32,758 | -295 | 4,399,000 | 461,000 | $134.29 |
09/30/2021 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 33,053 | -163 | 3,938,000 | -267,000 | $119.14 |
06/30/2021 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 33,216 | 0 | 4,205,000 | 628,000 | $126.60 |
03/31/2021 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 33,216 | 643 | 3,577,000 | 479,000 | $107.69 |
12/31/2020 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 32,573 | -60 | 3,098,000 | 145,000 | $95.11 |
09/30/2020 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 32,633 | -253 | 2,953,000 | 453,000 | $90.49 |
06/30/2020 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 32,886 | -481 | 2,500,000 | 274,000 | $76.02 |
03/31/2020 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 33,367 | -188 | 2,226,000 | -391,000 | $66.71 |
12/31/2019 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 33,555 | 10,885 | 2,617,000 | 933,000 | $77.99 |
09/30/2019 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 22,670 | -130 | 1,684,000 | -46,000 | $74.28 |
06/30/2019 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 22,800 | -110 | 1,730,000 | -9,000 | $75.88 |
03/31/2019 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 22,910 | -500 | 1,739,000 | 145,000 | $75.91 |
12/31/2018 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 23,410 | -5,768 | 1,594,000 | -551,000 | $68.09 |
09/30/2018 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 29,178 | -175 | 2,145,000 | -1,000 | $73.51 |
06/30/2018 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 29,353 | -550 | 2,146,000 | 253,000 | $73.11 |
03/31/2018 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 29,903 | -134 | 1,893,000 | -50,000 | $63.30 |
12/31/2017 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 30,037 | -310 | 1,943,000 | 126,000 | $64.69 |
09/30/2017 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 30,347 | -445 | 1,817,000 | 78,000 | $59.87 |
06/30/2017 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 30,792 | 0 | 1,739,000 | 0 | $56.48 |
03/31/2017 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 30,792 | -750 | 1,739,000 | 69,000 | $56.48 |
12/31/2016 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 31,542 | -1,100 | 1,670,000 | -12,000 | $52.95 |
09/30/2016 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 32,642 | -295 | 1,682,000 | 67,000 | $51.53 |
06/30/2016 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 32,937 | -250 | 1,615,000 | -5,000 | $49.03 |
03/31/2016 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 33,187 | -2,720 | 1,620,000 | 38,000 | $48.81 |
12/31/2015 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 33,487 | -200 | 1,510,000 | -75,000 | $45.09 |
09/30/2015 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 33,687 | -2,220 | 1,585,000 | 3,000 | $47.05 |
06/30/2015 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 34,762 | -75 | 1,603,000 | -75,000 | $46.11 |
03/31/2015 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 34,837 | -1,070 | 1,678,000 | 96,000 | $48.17 |
12/31/2014 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 35,053 | -854 | 1,564,000 | -18,000 | $44.62 |
09/30/2014 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 35,303 | -604 | 1,433,000 | -149,000 | $40.59 |
<< Prev Next >> |
|