News + Filings Holdings
|
Laffer Tengler Investments
> LFUS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | LITTELFUSE INC /DE | LFUS | 1,762 | 611 | 513,288,000 | 204,717,000 | $291,309.88 |
03/31/2023 | LITTELFUSE INC /DE | LFUS | 1,151 | 0 | 308,571,000 | 55,121,000 | $268,089.49 |
12/31/2022 | LITTELFUSE INC /DE | LFUS | 1,151 | 50 | 253,450,000 | 34,693,000 | $220,199.83 |
09/30/2022 | LITTELFUSE INC /DE | LFUS | 1,101 | 0 | 218,757,000 | -60,941,000 | $198,689.37 |
06/30/2022 | LITTELFUSE INC /DE | LFUS | 1,101 | 0 | 279,698,000 | 5,098,000 | $254,039.96 |
03/31/2022 | LITTELFUSE INC /DE | LFUS | 1,101 | 0 | 274,600,000 | 274,253,538 | $249,409.63 |
12/31/2021 | LITTELFUSE INC /DE | LFUS | 1,101 | 100 | 346,462 | -273,196,538 | $314.68 |
09/30/2021 | LITTELFUSE INC /DE | LFUS | 1,001 | 150 | 273,543,000 | 273,326,174 | $273,269.73 |
06/30/2021 | LITTELFUSE INC /DE | LFUS | 851 | 600 | 216,826 | 150,452 | $254.79 |
03/31/2021 | LITTELFUSE INC /DE | LFUS | 251 | 251 | 66,374 | 66,374 | $264.44 |
<< Prev Next >> |
|