News + Filings Holdings
|
First Light Asset Management, LLC
> KROS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Keros Therapeutics, Inc. | KROS | 416,830 | -177,134 | 16,748,229,000 | -8,614,034,000 | $40,180.00 |
03/31/2023 | Keros Therapeutics, Inc. | KROS | 593,964 | 1,552 | 25,362,263,000 | -3,085,361,000 | $42,700.00 |
12/31/2022 | Keros Therapeutics, Inc. | KROS | 592,412 | -5,801 | 28,447,624,000 | 28,425,119,000 | $48,020.00 |
09/30/2022 | Keros Therapeutics, Inc. | KROS | 598,213 | -120 | 22,505,000 | 5,973,000 | $37.62 |
06/30/2022 | Keros Therapeutics, Inc. | KROS | 598,333 | -59,812 | 16,532,000 | -19,258,000 | $27.63 |
03/31/2022 | Keros Therapeutics, Inc. | KROS | 658,145 | 106,047 | 35,790,000 | 3,487,000 | $54.38 |
12/31/2021 | Keros Therapeutics, Inc. | KROS | 552,098 | 378,888 | 32,303,000 | 25,451,000 | $58.51 |
09/30/2021 | Keros Therapeutics, Inc. | KROS | 173,210 | 173,210 | 6,852,000 | 6,852,000 | $39.56 |
<< Prev Next >> |
|