News + Filings Holdings
|
Notis-McConarty Edward
> ATR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | APTARGROUP, INC. | ATR | 52,257 | -640 | 6,054,495,000 | -197,402,000 | $115,859.98 |
03/31/2023 | APTARGROUP, INC. | ATR | 52,897 | 57 | 6,251,897,000 | 440,554,000 | $118,190.01 |
12/31/2022 | APTARGROUP, INC. | ATR | 52,840 | 993 | 5,811,343,000 | 5,806,415,000 | $109,980.00 |
09/30/2022 | APTARGROUP, INC. | ATR | 51,847 | 345 | 4,928,000 | -387,000 | $95.05 |
06/30/2022 | APTARGROUP, INC. | ATR | 51,502 | 403 | 5,315,000 | -689,000 | $103.20 |
03/31/2022 | APTARGROUP, INC. | ATR | 51,099 | 315 | 6,004,000 | -217,000 | $117.50 |
12/31/2021 | APTARGROUP, INC. | ATR | 50,784 | 538 | 6,221,000 | 224,000 | $122.50 |
09/30/2021 | APTARGROUP, INC. | ATR | 50,246 | 2,252 | 5,997,000 | -573,000 | $119.35 |
12/31/2020 | APTARGROUP, INC. | ATR | 47,994 | -515 | 6,570,000 | 1,077,000 | $136.89 |
09/30/2020 | APTARGROUP, INC. | ATR | 48,509 | -316 | 5,493,000 | 27,000 | $113.24 |
06/30/2020 | APTARGROUP, INC. | ATR | 48,825 | -35 | 5,466,000 | 602,000 | $111.95 |
03/31/2020 | APTARGROUP, INC. | ATR | 48,860 | -435 | 4,864,000 | -835,000 | $99.55 |
12/31/2019 | APTARGROUP, INC. | ATR | 49,295 | -165 | 5,699,000 | -159,000 | $115.61 |
09/30/2019 | APTARGROUP, INC. | ATR | 49,460 | -405 | 5,858,000 | -343,000 | $118.44 |
06/30/2019 | APTARGROUP, INC. | ATR | 49,865 | -697 | 6,201,000 | 822,000 | $124.36 |
03/31/2019 | APTARGROUP, INC. | ATR | 50,562 | -243 | 5,379,000 | 599,000 | $106.38 |
12/31/2018 | APTARGROUP, INC. | ATR | 50,805 | -455 | 4,780,000 | -743,000 | $94.09 |
09/30/2018 | APTARGROUP, INC. | ATR | 51,260 | 675 | 5,523,000 | 800,000 | $107.74 |
06/30/2018 | APTARGROUP, INC. | ATR | 50,585 | 215 | 4,723,000 | 197,000 | $93.37 |
03/31/2018 | APTARGROUP, INC. | ATR | 50,370 | 12 | 4,526,000 | 181,000 | $89.86 |
12/31/2017 | APTARGROUP, INC. | ATR | 50,358 | 4,785 | 4,345,000 | 412,000 | $86.28 |
09/30/2017 | APTARGROUP, INC. | ATR | 45,573 | 335 | 3,933,000 | 4,000 | $86.30 |
06/30/2017 | APTARGROUP, INC. | ATR | 45,238 | 515 | 3,929,000 | 487,000 | $86.85 |
03/31/2017 | APTARGROUP, INC. | ATR | 44,723 | -175 | 3,442,000 | 145,000 | $76.96 |
12/31/2016 | APTARGROUP, INC. | ATR | 44,898 | 15 | 3,297,000 | -177,000 | $73.43 |
09/30/2016 | APTARGROUP, INC. | ATR | 44,883 | -120 | 3,474,000 | -87,000 | $77.40 |
06/30/2016 | APTARGROUP, INC. | ATR | 45,003 | 45,003 | 3,561,000 | 3,561,000 | $79.13 |
03/31/2016 | APTARGROUP, INC. | ATR | 44,895 | 1,495 | 3,520,000 | 577,000 | $78.41 |
12/31/2015 | APTARGROUP, INC. | ATR | 44,920 | 1,520 | 3,264,000 | 321,000 | $72.66 |
09/30/2015 | APTARGROUP, INC. | ATR | 44,445 | 1,045 | 2,932,000 | -11,000 | $65.97 |
06/30/2015 | APTARGROUP, INC. | ATR | 44,245 | 845 | 2,822,000 | -121,000 | $63.78 |
03/31/2015 | APTARGROUP, INC. | ATR | 41,700 | -1,700 | 2,648,000 | -295,000 | $63.50 |
12/31/2014 | APTARGROUP, INC. | ATR | 40,875 | -2,525 | 2,732,000 | -211,000 | $66.84 |
09/30/2014 | APTARGROUP, INC. | ATR | 39,125 | -4,275 | 2,375,000 | -568,000 | $60.70 |
06/30/2014 | APTARGROUP, INC. | ATR | 44,925 | 1,525 | 3,010,000 | 67,000 | $67.00 |
<< Prev Next >> |
|