News + Filings Holdings
|
MOTCO
> PEG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 87,614 | -1,825 | 5,485,513,000 | -99,953,000 | $62,610.01 |
03/31/2023 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 89,439 | -8,096 | 5,585,466,000 | 5,578,639,000 | $62,450.01 |
03/31/2022 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 97,535 | -1,523 | 6,827,000 | 217,000 | $70.00 |
12/31/2021 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 99,058 | 1,189 | 6,610,000 | 649,000 | $66.73 |
09/30/2021 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 97,869 | 3,998 | 5,961,000 | 353,000 | $60.91 |
06/30/2021 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 93,871 | 6,903 | 5,608,000 | 371,000 | $59.74 |
03/31/2021 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 86,968 | -44,747 | 5,237,000 | -2,442,000 | $60.22 |
12/31/2020 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 131,715 | -2,944 | 7,679,000 | 285,000 | $58.30 |
09/30/2020 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 134,659 | 1,660 | 7,394,000 | 855,000 | $54.91 |
06/30/2020 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 132,999 | 4,024 | 6,539,000 | 747,000 | $49.17 |
03/31/2020 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 128,975 | 7,669 | 5,792,000 | -1,371,000 | $44.91 |
12/31/2019 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 121,306 | 3,296 | 7,163,000 | -163,000 | $59.05 |
09/30/2019 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 118,010 | 7,129 | 7,326,000 | 804,000 | $62.08 |
06/30/2019 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 110,881 | -712 | 6,522,000 | -108,000 | $58.82 |
03/31/2019 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 111,593 | -1,280 | 6,630,000 | 755,000 | $59.41 |
12/31/2018 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 112,873 | 446 | 5,875,000 | -60,000 | $52.05 |
09/30/2018 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 112,427 | 739 | 5,935,000 | -112,000 | $52.79 |
06/30/2018 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 111,688 | -878 | 6,047,000 | 392,000 | $54.14 |
03/31/2018 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 112,566 | 2,030 | 5,655,000 | -37,000 | $50.24 |
12/31/2017 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 110,536 | -3,514 | 5,692,000 | 417,000 | $51.49 |
09/30/2017 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 114,050 | -420 | 5,275,000 | 351,000 | $46.25 |
06/30/2017 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 114,470 | 340 | 4,924,000 | -137,000 | $43.02 |
03/31/2017 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 114,130 | 395 | 5,061,000 | 71,000 | $44.34 |
12/31/2016 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 113,735 | 4,492 | 4,990,000 | 416,000 | $43.87 |
09/30/2016 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 109,243 | 64 | 4,574,000 | -514,000 | $41.87 |
06/30/2016 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 109,179 | 106,011 | 5,088,000 | 4,939,000 | $46.60 |
03/31/2016 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 3,168 | 0 | 149,000 | 45,000 | $47.03 |
12/31/2015 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 3,168 | 0 | 123,000 | 19,000 | $38.83 |
09/30/2015 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 3,168 | 0 | 134,000 | 30,000 | $42.30 |
06/30/2015 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 3,168 | 0 | 124,000 | 20,000 | $39.14 |
03/31/2015 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 3,168 | 0 | 133,000 | 29,000 | $41.98 |
12/31/2014 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 3,168 | 0 | 131,000 | 27,000 | $41.35 |
09/30/2014 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 3,168 | 0 | 118,000 | 14,000 | $37.25 |
06/30/2014 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 3,168 | 0 | 129,000 | 25,000 | $40.72 |
03/31/2014 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 3,168 | 0 | 121,000 | 17,000 | $38.19 |
<< Prev Next >> |
|