Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
STATE STREET CORP
> KPTI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Karyopharm Therapeutics Inc. | KPTI | 2,212,367 | -6,074,669 | 3,960,137,000 | -24,215,785,000 | $1,790.00 |
12/31/2022 | Karyopharm Therapeutics Inc. | KPTI | 8,287,036 | -723,303 | 28,175,922,000 | 28,126,726,000 | $3,400.00 |
09/30/2022 | Karyopharm Therapeutics Inc. | KPTI | 9,010,339 | -1,351,670 | 49,196,000 | 2,463,000 | $5.46 |
06/30/2022 | Karyopharm Therapeutics Inc. | KPTI | 10,362,009 | -604,692 | 46,733,000 | -34,092,000 | $4.51 |
03/31/2022 | Karyopharm Therapeutics Inc. | KPTI | 10,966,701 | 5,453,021 | 80,825,000 | 45,372,000 | $7.37 |
12/31/2021 | Karyopharm Therapeutics Inc. | KPTI | 5,513,680 | -2,506,319 | 35,453,000 | -11,223,000 | $6.43 |
09/30/2021 | Karyopharm Therapeutics Inc. | KPTI | 8,019,999 | 2,203,450 | 46,676,000 | -13,351,000 | $5.82 |
06/30/2021 | Karyopharm Therapeutics Inc. | KPTI | 5,816,549 | 484,269 | 60,027,000 | 3,931,000 | $10.32 |
03/31/2021 | Karyopharm Therapeutics Inc. | KPTI | 5,332,280 | -7,579 | 56,096,000 | -26,565,000 | $10.52 |
12/31/2020 | Karyopharm Therapeutics Inc. | KPTI | 5,339,859 | 550,885 | 82,661,000 | 12,742,000 | $15.48 |
09/30/2020 | Karyopharm Therapeutics Inc. | KPTI | 4,788,974 | 190,027 | 69,919,000 | -17,185,000 | $14.60 |
06/30/2020 | Karyopharm Therapeutics Inc. | KPTI | 4,598,947 | 1,351,460 | 87,104,000 | 24,720,000 | $18.94 |
03/31/2020 | Karyopharm Therapeutics Inc. | KPTI | 3,247,487 | 19,121 | 62,384,000 | 496,000 | $19.21 |
12/31/2019 | Karyopharm Therapeutics Inc. | KPTI | 3,228,366 | 79,850 | 61,888,000 | 31,599,000 | $19.17 |
09/30/2019 | Karyopharm Therapeutics Inc. | KPTI | 3,148,516 | 2,028,790 | 30,289,000 | 23,582,000 | $9.62 |
06/30/2019 | Karyopharm Therapeutics Inc. | KPTI | 1,119,726 | 156,048 | 6,707,000 | 1,079,000 | $5.99 |
03/31/2019 | Karyopharm Therapeutics Inc. | KPTI | 963,678 | -1,559,697 | 5,628,000 | -18,016,000 | $5.84 |
12/31/2018 | Karyopharm Therapeutics Inc. | KPTI | 2,523,375 | 582,672 | 23,644,000 | -9,406,000 | $9.37 |
09/30/2018 | Karyopharm Therapeutics Inc. | KPTI | 1,940,703 | -397,004 | 33,050,000 | -6,667,000 | $17.03 |
06/30/2018 | Karyopharm Therapeutics Inc. | KPTI | 2,337,707 | 1,747,921 | 39,717,000 | 34,054,000 | $16.99 |
12/31/2017 | Karyopharm Therapeutics Inc. | KPTI | 589,786 | 33,343 | 5,663,000 | -444,000 | $9.60 |
09/30/2017 | Karyopharm Therapeutics Inc. | KPTI | 556,443 | 44,523 | 6,107,000 | 1,476,000 | $10.98 |
06/30/2017 | Karyopharm Therapeutics Inc. | KPTI | 511,920 | 47,127 | 4,631,000 | -1,335,000 | $9.05 |
03/31/2017 | Karyopharm Therapeutics Inc. | KPTI | 464,793 | 58,690 | 5,966,000 | 2,146,000 | $12.84 |
12/31/2016 | Karyopharm Therapeutics Inc. | KPTI | 406,103 | 25,015 | 3,820,000 | 112,000 | $9.41 |
09/30/2016 | Karyopharm Therapeutics Inc. | KPTI | 381,088 | 9,716 | 3,708,000 | 1,217,000 | $9.73 |
06/30/2016 | Karyopharm Therapeutics Inc. | KPTI | 371,372 | 10,422 | 2,491,000 | -729,000 | $6.71 |
03/31/2016 | Karyopharm Therapeutics Inc. | KPTI | 360,950 | 54,921 | 3,220,000 | -2,000 | $8.92 |
12/31/2015 | Karyopharm Therapeutics Inc. | KPTI | 341,161 | 35,132 | 4,521,000 | 1,299,000 | $13.25 |
09/30/2015 | Karyopharm Therapeutics Inc. | KPTI | 306,029 | -928,206 | 3,222,000 | -30,360,000 | $10.53 |
06/30/2015 | Karyopharm Therapeutics Inc. | KPTI | 1,234,235 | 246,966 | 33,582,000 | 3,365,000 | $27.21 |
03/31/2015 | Karyopharm Therapeutics Inc. | KPTI | 987,269 | 313,623 | 30,217,000 | 5,002,000 | $30.61 |
12/31/2014 | Karyopharm Therapeutics Inc. | KPTI | 673,646 | 107,444 | 25,215,000 | 5,440,000 | $37.43 |
09/30/2014 | Karyopharm Therapeutics Inc. | KPTI | 566,202 | 397,227 | 19,775,000 | 11,910,000 | $34.93 |
06/30/2014 | Karyopharm Therapeutics Inc. | KPTI | 168,975 | 60,259 | 7,865,000 | 4,508,000 | $46.55 |
<< Prev Next >> |
|