Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
STATE STREET CORP
> TBI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | TrueBlue, Inc. | TBI | 1,226,283 | -48,782 | 21,717,472,000 | -3,248,301,000 | $17,710.00 |
12/31/2022 | TrueBlue, Inc. | TBI | 1,275,065 | 37,706 | 24,965,773,000 | 24,942,164,000 | $19,580.00 |
09/30/2022 | TrueBlue, Inc. | TBI | 1,237,359 | -1,862 | 23,609,000 | 1,427,000 | $19.08 |
06/30/2022 | TrueBlue, Inc. | TBI | 1,239,221 | -36,883 | 22,182,000 | -14,685,000 | $17.90 |
03/31/2022 | TrueBlue, Inc. | TBI | 1,276,104 | 41,345 | 36,867,000 | 2,701,000 | $28.89 |
12/31/2021 | TrueBlue, Inc. | TBI | 1,234,759 | 43,095 | 34,166,000 | 1,896,000 | $27.67 |
09/30/2021 | TrueBlue, Inc. | TBI | 1,191,664 | 3,610 | 32,270,000 | -1,126,000 | $27.08 |
06/30/2021 | TrueBlue, Inc. | TBI | 1,188,054 | 29,636 | 33,396,000 | 7,888,000 | $28.11 |
03/31/2021 | TrueBlue, Inc. | TBI | 1,158,418 | 205 | 25,508,000 | 3,861,000 | $22.02 |
12/31/2020 | TrueBlue, Inc. | TBI | 1,158,213 | -18,965 | 21,647,000 | 3,413,000 | $18.69 |
09/30/2020 | TrueBlue, Inc. | TBI | 1,177,178 | -44,616 | 18,234,000 | -423,000 | $15.49 |
06/30/2020 | TrueBlue, Inc. | TBI | 1,221,794 | -97,257 | 18,657,000 | 1,826,000 | $15.27 |
03/31/2020 | TrueBlue, Inc. | TBI | 1,319,051 | 83,761 | 16,831,000 | -12,890,000 | $12.76 |
12/31/2019 | TrueBlue, Inc. | TBI | 1,235,290 | 59,460 | 29,721,000 | 4,911,000 | $24.06 |
09/30/2019 | TrueBlue, Inc. | TBI | 1,175,830 | -6,321 | 24,810,000 | -1,268,000 | $21.10 |
06/30/2019 | TrueBlue, Inc. | TBI | 1,182,151 | 23,125 | 26,078,000 | -1,321,000 | $22.06 |
03/31/2019 | TrueBlue, Inc. | TBI | 1,159,026 | 41,590 | 27,399,000 | 2,536,000 | $23.64 |
12/31/2018 | TrueBlue, Inc. | TBI | 1,117,436 | -13,473 | 24,863,000 | -4,600,000 | $22.25 |
09/30/2018 | TrueBlue, Inc. | TBI | 1,130,909 | 58,193 | 29,463,000 | 556,000 | $26.05 |
06/30/2018 | TrueBlue, Inc. | TBI | 1,072,716 | -1,346 | 28,907,000 | -631,000 | $26.95 |
12/31/2017 | TrueBlue, Inc. | TBI | 1,074,062 | 42,309 | 29,538,000 | 6,376,000 | $27.50 |
09/30/2017 | TrueBlue, Inc. | TBI | 1,031,753 | -10,734 | 23,162,000 | -4,468,000 | $22.45 |
06/30/2017 | TrueBlue, Inc. | TBI | 1,042,487 | 19,664 | 27,630,000 | -345,000 | $26.50 |
03/31/2017 | TrueBlue, Inc. | TBI | 1,022,823 | 53,936 | 27,975,000 | 4,091,000 | $27.35 |
12/31/2016 | TrueBlue, Inc. | TBI | 968,887 | -12,519 | 23,884,000 | 1,644,000 | $24.65 |
09/30/2016 | TrueBlue, Inc. | TBI | 981,406 | 26,182 | 22,240,000 | 4,168,000 | $22.66 |
06/30/2016 | TrueBlue, Inc. | TBI | 955,224 | 63,736 | 18,072,000 | -5,239,000 | $18.92 |
03/31/2016 | TrueBlue, Inc. | TBI | 891,488 | 44,420 | 23,311,000 | 4,278,000 | $26.15 |
12/31/2015 | TrueBlue, Inc. | TBI | 886,169 | 39,101 | 22,830,000 | 3,797,000 | $25.76 |
09/30/2015 | TrueBlue, Inc. | TBI | 847,068 | -372 | 19,033,000 | -6,306,000 | $22.47 |
06/30/2015 | TrueBlue, Inc. | TBI | 847,440 | -5,890 | 25,339,000 | 4,559,000 | $29.90 |
03/31/2015 | TrueBlue, Inc. | TBI | 853,330 | -1,904 | 20,780,000 | 1,753,000 | $24.35 |
12/31/2014 | TrueBlue, Inc. | TBI | 855,234 | -27,655 | 19,027,000 | -3,271,000 | $22.25 |
09/30/2014 | TrueBlue, Inc. | TBI | 882,889 | -18,277 | 22,298,000 | -2,548,000 | $25.26 |
06/30/2014 | TrueBlue, Inc. | TBI | 901,166 | -24,314 | 24,846,000 | -2,234,000 | $27.57 |
<< Prev Next >> |
|