News + Filings Holdings
|
LPL Financial LLC
> SELF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | Global Self Storage, Inc. | SELF | 138,787 | 21,730 | 713,365,000 | 142,125,000 | $5,140.00 |
12/31/2022 | Global Self Storage, Inc. | SELF | 117,057 | 8,574 | 571,240,000 | 570,604,000 | $4,880.02 |
09/30/2022 | Global Self Storage, Inc. | SELF | 108,483 | -976 | 636,000 | 20,000 | $5.86 |
06/30/2022 | Global Self Storage, Inc. | SELF | 109,459 | 6,782 | 616,000 | 41,000 | $5.63 |
03/31/2022 | Global Self Storage, Inc. | SELF | 102,677 | 14,000 | 575,000 | 70,000 | $5.60 |
12/31/2021 | Global Self Storage, Inc. | SELF | 88,677 | -2,510 | 505,000 | 35,000 | $5.69 |
09/30/2021 | Global Self Storage, Inc. | SELF | 91,187 | 3,057 | 470,000 | 11,000 | $5.15 |
06/30/2021 | Global Self Storage, Inc. | SELF | 88,130 | 21,903 | 459,000 | 193,000 | $5.21 |
12/31/2020 | Global Self Storage, Inc. | SELF | 66,227 | 3,307 | 266,000 | 14,000 | $4.02 |
09/30/2020 | Global Self Storage, Inc. | SELF | 62,920 | -2,246 | 252,000 | 1,000 | $4.01 |
06/30/2020 | Global Self Storage, Inc. | SELF | 65,166 | -1,000 | 251,000 | 19,000 | $3.85 |
03/31/2020 | Global Self Storage, Inc. | SELF | 66,166 | -11,138 | 232,000 | -100,000 | $3.51 |
12/31/2019 | Global Self Storage, Inc. | SELF | 77,304 | 22,951 | 332,000 | 73,000 | $4.29 |
09/30/2019 | Global Self Storage, Inc. | SELF | 54,353 | -2,000 | 259,000 | 47,000 | $4.77 |
06/30/2019 | Global Self Storage, Inc. | SELF | 56,353 | -5,352 | 212,000 | -26,000 | $3.76 |
03/31/2019 | Global Self Storage, Inc. | SELF | 61,705 | 2,038 | 238,000 | 4,000 | $3.86 |
12/31/2018 | Global Self Storage, Inc. | SELF | 59,667 | 1,852 | 234,000 | -8,000 | $3.92 |
09/30/2018 | Global Self Storage, Inc. | SELF | 57,815 | 26,370 | 242,000 | 112,000 | $4.19 |
06/30/2018 | Global Self Storage, Inc. | SELF | 31,445 | 13,345 | 130,000 | 50,000 | $4.13 |
03/31/2018 | Global Self Storage, Inc. | SELF | 18,100 | 18,100 | 80,000 | 80,000 | $4.42 |
<< Prev Next >> |
|