News + Filings Holdings
|
Nelson, Van Denburg & Campbell Wealth Management Group, LLC
> DGRO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DGROYAL, LLC | DGRO | 1,396,257 | 60,359 | 71,949,157,000 | 5,167,591,000 | $51,530.02 |
03/31/2023 | DGROYAL, LLC | DGRO | 1,335,898 | 31,451 | 66,781,566,000 | 1,559,174,000 | $49,990.02 |
12/31/2022 | DGROYAL, LLC | DGRO | 1,304,447 | 337,903 | 65,222,392,000 | 65,176,346,000 | $50,000.03 |
06/30/2022 | DGROYAL, LLC | DGRO | 966,544 | 100,454 | 46,046,000 | -211,000 | $47.64 |
03/31/2022 | DGROYAL, LLC | DGRO | 866,090 | 79,067 | 46,257,000 | 2,515,000 | $53.41 |
12/31/2021 | DGROYAL, LLC | DGRO | 787,023 | 89,927 | 43,742,000 | 8,720,000 | $55.58 |
09/30/2021 | DGROYAL, LLC | DGRO | 697,096 | 55,447 | 35,022,000 | 2,640,000 | $50.24 |
06/30/2021 | DGROYAL, LLC | DGRO | 641,649 | 38,551 | 32,382,000 | 3,271,000 | $50.47 |
03/31/2021 | DGROYAL, LLC | DGRO | 603,098 | 57,617 | 29,111,000 | 4,663,000 | $48.27 |
12/31/2020 | DGROYAL, LLC | DGRO | 545,481 | 15,671 | 24,448,000 | 3,367,000 | $44.82 |
09/30/2020 | DGROYAL, LLC | DGRO | 529,810 | 100,941 | 21,081,000 | 4,956,000 | $39.79 |
06/30/2020 | DGROYAL, LLC | DGRO | 428,869 | 117,171 | 16,125,000 | 16,114,842 | $37.60 |
03/31/2020 | DGROYAL, LLC | DGRO | 311,698 | 66,585 | 10,158 | -10,300,842 | $0.03 |
12/31/2019 | DGROYAL, LLC | DGRO | 245,113 | 46,488 | 10,311,000 | 10,303,226 | $42.07 |
09/30/2019 | DGROYAL, LLC | DGRO | 198,625 | 3,170 | 7,774 | -7,458,226 | $0.04 |
06/30/2019 | DGROYAL, LLC | DGRO | 195,455 | 195,455 | 7,466,000 | 7,466,000 | $38.20 |
<< Prev Next >> |
|