News + Filings Holdings
|
COUNTRY TRUST BANK
> AVTR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | Avantor, Inc. | AVTR | 1,801,239 | -345,965 | 37,970,118,000 | -6,133,452,000 | $21,080.00 |
06/30/2023 | Avantor, Inc. | AVTR | 2,147,204 | 383,265 | 44,103,570,000 | 44,048,711,000 | $20,540.00 |
06/30/2022 | Avantor, Inc. | AVTR | 1,763,939 | 70,126 | 54,859,000 | -2,426,000 | $31.10 |
03/31/2022 | Avantor, Inc. | AVTR | 1,693,813 | 222,974 | 57,285,000 | -4,696,000 | $33.82 |
12/31/2021 | Avantor, Inc. | AVTR | 1,470,839 | -84,352 | 61,981,000 | -1,626,000 | $42.14 |
09/30/2021 | Avantor, Inc. | AVTR | 1,555,191 | -70,193 | 63,607,000 | 5,890,000 | $40.90 |
06/30/2021 | Avantor, Inc. | AVTR | 1,625,384 | -22,379 | 57,717,000 | 10,047,000 | $35.51 |
03/31/2021 | Avantor, Inc. | AVTR | 1,647,763 | -138,754 | 47,670,000 | -2,620,000 | $28.93 |
12/31/2020 | Avantor, Inc. | AVTR | 1,786,517 | -6,193 | 50,290,000 | 9,972,000 | $28.15 |
09/30/2020 | Avantor, Inc. | AVTR | 1,792,710 | -211,041 | 40,318,000 | 6,254,000 | $22.49 |
06/30/2020 | Avantor, Inc. | AVTR | 2,003,751 | -14,927 | 34,064,000 | 8,851,000 | $17.00 |
03/31/2020 | Avantor, Inc. | AVTR | 2,018,678 | 2,018,678 | 25,213,000 | 25,213,000 | $12.49 |
<< Prev Next >> |
|