News + Filings Transactions Holdings
|
GOODWIN DANIEL L
> PMO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 51,866 | 0 | 562,746,000 | 562,135,000 | $10,850.00 |
06/30/2022 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 51,866 | 0 | 611,000 | 7,000 | $11.78 |
03/31/2022 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 51,866 | 0 | 604,000 | -143,000 | $11.65 |
12/31/2021 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 51,866 | 0 | 747,000 | 36,000 | $14.40 |
09/30/2021 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 51,866 | 0 | 711,000 | 2,000 | $13.71 |
06/30/2021 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 51,866 | 0 | 733,000 | 24,000 | $14.13 |
12/31/2020 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 51,866 | 0 | 709,000 | 37,000 | $13.67 |
09/30/2020 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 51,866 | 0 | 672,000 | 9,000 | $12.96 |
06/30/2020 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 51,866 | -5,000 | 663,000 | -15,000 | $12.78 |
03/31/2020 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 678,000 | -70,000 | $11.92 |
12/31/2019 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 748,000 | 5,000 | $13.15 |
09/30/2019 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 743,000 | 22,000 | $13.07 |
06/30/2019 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 721,000 | 23,000 | $12.68 |
03/31/2019 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 698,000 | 60,000 | $12.27 |
12/31/2018 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 638,000 | -12,000 | $11.22 |
09/30/2018 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 650,000 | -14,000 | $11.43 |
06/30/2018 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 664,000 | 1,000 | $11.68 |
03/31/2018 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 663,000 | -39,000 | $11.66 |
12/31/2017 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 702,000 | -16,000 | $12.34 |
09/30/2017 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 718,000 | 7,000 | $12.63 |
06/30/2017 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 711,000 | 28,000 | $12.50 |
03/31/2017 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 683,000 | 4,000 | $12.01 |
12/31/2016 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | 0 | 679,000 | -79,000 | $11.94 |
09/30/2016 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 56,866 | -1,000 | 758,000 | -16,000 | $13.33 |
06/30/2016 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 57,866 | 774,000 | 774,000 | $13.38 |
03/31/2016 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 735,000 | 69,000 | $12.70 |
12/31/2015 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 710,000 | 1,000 | $12.27 |
09/30/2015 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 693,000 | -16,000 | $11.98 |
06/30/2015 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 672,000 | -37,000 | $11.61 |
03/31/2015 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 709,000 | 43,000 | $12.25 |
12/31/2014 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 694,000 | 28,000 | $11.99 |
09/30/2014 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 677,000 | 45,000 | $11.70 |
06/30/2014 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 680,000 | 58,000 | $11.75 |
03/31/2014 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 658,000 | 36,000 | $11.37 |
12/31/2013 | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | PMO | 57,866 | 0 | 622,000 | -10,000 | $10.75 |
<< Prev Next >> |
|