News + Filings Transactions Holdings
|
Select Equity Group, L.P.
> SPGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | S&P Global Inc. | SPGI | 98,529 | -352,721 | 39,499,291,000 | -111,642,384,000 | $400,890.00 |
12/31/2022 | S&P Global Inc. | SPGI | 451,250 | 142,334 | 151,141,675,000 | 151,047,347,000 | $334,940.00 |
09/30/2022 | S&P Global Inc. | SPGI | 308,916 | -160,331 | 94,328,000 | -63,836,000 | $305.35 |
06/30/2022 | S&P Global Inc. | SPGI | 469,247 | 310,540 | 158,164,000 | 93,066,000 | $337.06 |
03/31/2022 | S&P Global Inc. | SPGI | 158,707 | 155,755 | 65,098,000 | 63,705,000 | $410.18 |
12/31/2021 | S&P Global Inc. | SPGI | 2,952 | 0 | 1,393,000 | 138,725 | $471.88 |
09/30/2021 | S&P Global Inc. | SPGI | 2,952 | -9,145 | 1,254,275 | -3,710,939 | $424.89 |
06/30/2021 | S&P Global Inc. | SPGI | 12,097 | 12,097 | 4,965,214 | 4,965,214 | $410.45 |
12/31/2016 | S&P Global Inc. | SPGI | 0 | -228,996 | 0 | -28,981,734 | |
09/30/2016 | S&P Global Inc. | SPGI | 228,996 | -1,679 | 28,981,734 | -24,713,218,266 | $126.56 |
06/30/2016 | S&P Global Inc. | SPGI | 230,675 | 230,675 | 24,742,200 | 24,742,200 | $107.26 |
<< Prev Next >> |
|