News + Filings Holdings
|
Man Group plc
> FTDR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Frontdoor, Inc. | FTDR | 445,672 | 137,722 | 14,216,937,000 | 5,631,290,000 | $31,900.00 |
03/31/2023 | Frontdoor, Inc. | FTDR | 307,950 | 41,635 | 8,585,647,000 | 3,046,295,000 | $27,880.00 |
12/31/2022 | Frontdoor, Inc. | FTDR | 266,315 | 24,730 | 5,539,352,000 | 5,534,426,000 | $20,800.00 |
09/30/2022 | Frontdoor, Inc. | FTDR | 241,585 | -33,313 | 4,926,000 | -1,693,000 | $20.39 |
06/30/2022 | Frontdoor, Inc. | FTDR | 274,898 | 119,412 | 6,619,000 | 1,978,000 | $24.08 |
03/31/2022 | Frontdoor, Inc. | FTDR | 155,486 | 4,422 | 4,641,000 | -895,000 | $29.85 |
12/31/2021 | Frontdoor, Inc. | FTDR | 151,064 | 26,936 | 5,536,000 | 335,000 | $36.65 |
09/30/2021 | Frontdoor, Inc. | FTDR | 124,128 | -6,185 | 5,201,000 | -1,291,000 | $41.90 |
06/30/2021 | Frontdoor, Inc. | FTDR | 130,313 | -26,785 | 6,492,000 | -1,396,000 | $49.82 |
12/31/2020 | Frontdoor, Inc. | FTDR | 157,098 | -182,304 | 7,888,000 | -5,318,000 | $50.21 |
09/30/2020 | Frontdoor, Inc. | FTDR | 339,402 | 61,277 | 13,206,000 | 877,000 | $38.91 |
06/30/2020 | Frontdoor, Inc. | FTDR | 278,125 | 107,950 | 12,329,000 | 6,411,000 | $44.33 |
03/31/2020 | Frontdoor, Inc. | FTDR | 170,175 | 85,002 | 5,918,000 | 1,879,000 | $34.78 |
12/31/2019 | Frontdoor, Inc. | FTDR | 85,173 | 39,652 | 4,039,000 | 1,829,000 | $47.42 |
09/30/2019 | Frontdoor, Inc. | FTDR | 45,521 | -379 | 2,210,000 | 211,000 | $48.55 |
06/30/2019 | Frontdoor, Inc. | FTDR | 45,900 | 45,900 | 1,999,000 | 1,999,000 | $43.55 |
<< Prev Next >> |
|