News + Filings Holdings
|
Penserra Capital Management LLC
> DUK
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Duke Energy CORP | DUK | 946,931 | 412,021 | 84,976,000 | 35,219,000 | $89.74 |
09/30/2022 | Duke Energy CORP | DUK | 534,910 | 109,351 | 49,757,000 | 4,133,000 | $93.02 |
06/30/2022 | Duke Energy CORP | DUK | 425,559 | 53,439 | 45,624,000 | 4,074,000 | $107.21 |
03/31/2022 | Duke Energy CORP | DUK | 372,120 | 97,128 | 41,550,000 | 12,704,000 | $111.66 |
12/31/2021 | Duke Energy CORP | DUK | 274,992 | 73,718 | 28,846,000 | 9,205,000 | $104.90 |
09/30/2021 | Duke Energy CORP | DUK | 201,274 | 45,778 | 19,641,000 | 4,291,000 | $97.58 |
06/30/2021 | Duke Energy CORP | DUK | 155,496 | 45,779 | 15,350,000 | 4,760,000 | $98.72 |
03/31/2021 | Duke Energy CORP | DUK | 109,717 | 44,874 | 10,590,000 | 4,653,000 | $96.52 |
12/31/2020 | Duke Energy CORP | DUK | 64,843 | 27,270 | 5,937,000 | 2,610,000 | $91.56 |
09/30/2020 | Duke Energy CORP | DUK | 37,573 | 23,624 | 3,327,000 | 2,214,000 | $88.55 |
06/30/2020 | Duke Energy CORP | DUK | 13,949 | 3,354 | 1,113,000 | 257,000 | $79.79 |
03/31/2020 | Duke Energy CORP | DUK | 10,595 | 17 | 856,000 | -176,000 | $80.79 |
12/31/2019 | Duke Energy CORP | DUK | 10,578 | -14,365 | 1,032,000 | -1,358,000 | $97.56 |
09/30/2019 | Duke Energy CORP | DUK | 24,943 | 1,833 | 2,390,000 | 353,000 | $95.82 |
06/30/2019 | Duke Energy CORP | DUK | 23,110 | 433 | 2,037,000 | -27,000 | $88.14 |
03/31/2019 | Duke Energy CORP | DUK | 22,677 | -3,109 | 2,064,000 | -160,000 | $91.02 |
12/31/2018 | Duke Energy CORP | DUK | 25,786 | -3,450 | 2,224,000 | -115,000 | $86.25 |
09/30/2018 | Duke Energy CORP | DUK | 29,236 | 29,236 | 2,339,000 | 2,339,000 | $80.00 |
<< Prev Next >> |
|