News + Filings Holdings
|
Swiss National Bank
> EPR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | EPR PROPERTIES | EPR | 163,888 | 2,000 | 7,669,958,000 | 1,502,025,000 | $46,800.00 |
03/31/2023 | EPR PROPERTIES | EPR | 161,888 | -19,300 | 6,167,933,000 | -666,478,000 | $38,100.00 |
12/31/2022 | EPR PROPERTIES | EPR | 181,188 | 3,400 | 6,834,411,000 | 6,828,036,000 | $37,720.00 |
09/30/2022 | EPR PROPERTIES | EPR | 177,788 | 900 | 6,375,000 | -1,926,000 | $35.86 |
06/30/2022 | EPR PROPERTIES | EPR | 176,888 | 0 | 8,301,000 | -1,377,000 | $46.93 |
03/31/2022 | EPR PROPERTIES | EPR | 176,888 | 12,100 | 9,678,000 | 1,852,000 | $54.71 |
12/31/2021 | EPR PROPERTIES | EPR | 164,788 | -400 | 7,826,000 | -331,000 | $47.49 |
09/30/2021 | EPR PROPERTIES | EPR | 165,188 | 400 | 8,157,000 | -524,000 | $49.38 |
06/30/2021 | EPR PROPERTIES | EPR | 164,788 | -5,700 | 8,681,000 | 738,000 | $52.68 |
03/31/2021 | EPR PROPERTIES | EPR | 170,488 | 1,800 | 7,943,000 | 2,461,000 | $46.59 |
12/31/2020 | EPR PROPERTIES | EPR | 168,688 | -6,700 | 5,482,000 | 659,000 | $32.50 |
09/30/2020 | EPR PROPERTIES | EPR | 175,388 | 0 | 4,823,000 | -988,000 | $27.50 |
06/30/2020 | EPR PROPERTIES | EPR | 175,388 | 23,200 | 5,811,000 | 2,125,000 | $33.13 |
03/31/2020 | EPR PROPERTIES | EPR | 152,188 | 3,700 | 3,686,000 | -6,803,000 | $24.22 |
12/31/2019 | EPR PROPERTIES | EPR | 148,488 | 6,400 | 10,489,000 | -432,000 | $70.64 |
09/30/2019 | EPR PROPERTIES | EPR | 142,088 | 3,800 | 10,921,000 | 606,000 | $76.86 |
06/30/2019 | EPR PROPERTIES | EPR | 138,288 | 2,800 | 10,315,000 | -104,000 | $74.59 |
03/31/2019 | EPR PROPERTIES | EPR | 135,488 | 4,000 | 10,419,000 | 2,000,000 | $76.90 |
12/31/2018 | EPR PROPERTIES | EPR | 131,488 | 1,900 | 8,419,000 | -446,000 | $64.03 |
09/30/2018 | EPR PROPERTIES | EPR | 129,588 | 1,300 | 8,865,000 | 553,000 | $68.41 |
06/30/2018 | EPR PROPERTIES | EPR | 128,288 | 0 | 8,312,000 | 1,205,000 | $64.79 |
03/31/2018 | EPR PROPERTIES | EPR | 128,288 | 2,800 | 7,107,000 | -1,107,000 | $55.40 |
12/31/2017 | EPR PROPERTIES | EPR | 125,488 | 2,300 | 8,214,000 | -377,000 | $65.46 |
09/30/2017 | EPR PROPERTIES | EPR | 123,188 | 16,700 | 8,591,000 | 938,000 | $69.74 |
06/30/2017 | EPR PROPERTIES | EPR | 106,488 | 1,200 | 7,653,000 | -99,000 | $71.87 |
03/31/2017 | EPR PROPERTIES | EPR | 105,288 | 105,288 | 7,752,000 | 7,752,000 | $73.63 |
<< Prev Next >> |
|