News + Filings Holdings
|
Redmond Asset Management, LLC
> HCSG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | HEALTHCARE SERVICES GROUP INC | HCSG | 235,284 | 42,224 | 3,512,785,000 | 835,048,000 | $14,929.98 |
03/31/2023 | HEALTHCARE SERVICES GROUP INC | HCSG | 193,060 | -23,082 | 2,677,737,000 | 2,675,124,000 | $13,869.97 |
09/30/2022 | HEALTHCARE SERVICES GROUP INC | HCSG | 216,142 | -7,437 | 2,613,000 | -1,280,000 | $12.09 |
06/30/2022 | HEALTHCARE SERVICES GROUP INC | HCSG | 223,579 | 2,119 | 3,893,000 | -220,000 | $17.41 |
03/31/2022 | HEALTHCARE SERVICES GROUP INC | HCSG | 221,460 | 30,249 | 4,113,000 | 711,000 | $18.57 |
12/31/2021 | HEALTHCARE SERVICES GROUP INC | HCSG | 191,211 | -18,197 | 3,402,000 | -1,831,000 | $17.79 |
09/30/2021 | HEALTHCARE SERVICES GROUP INC | HCSG | 209,408 | 19,503 | 5,233,000 | -90,000 | $24.99 |
03/31/2021 | HEALTHCARE SERVICES GROUP INC | HCSG | 189,905 | -725 | 5,323,000 | -34,000 | $28.03 |
12/31/2020 | HEALTHCARE SERVICES GROUP INC | HCSG | 190,630 | -7,471 | 5,357,000 | 1,092,000 | $28.10 |
09/30/2020 | HEALTHCARE SERVICES GROUP INC | HCSG | 198,101 | 9,719 | 4,265,000 | -343,000 | $21.53 |
06/30/2020 | HEALTHCARE SERVICES GROUP INC | HCSG | 188,382 | 17,212 | 4,608,000 | 515,000 | $24.46 |
03/31/2020 | HEALTHCARE SERVICES GROUP INC | HCSG | 171,170 | 3,811 | 4,093,000 | 23,000 | $23.91 |
12/31/2019 | HEALTHCARE SERVICES GROUP INC | HCSG | 167,359 | -15,065 | 4,070,000 | -361,000 | $24.32 |
09/30/2019 | HEALTHCARE SERVICES GROUP INC | HCSG | 182,424 | 88,099 | 4,431,000 | 1,571,000 | $24.29 |
06/30/2019 | HEALTHCARE SERVICES GROUP INC | HCSG | 94,325 | 2,297 | 2,860,000 | -176,000 | $30.32 |
03/31/2019 | HEALTHCARE SERVICES GROUP INC | HCSG | 92,028 | 5,554 | 3,036,000 | -439,000 | $32.99 |
12/31/2018 | HEALTHCARE SERVICES GROUP INC | HCSG | 86,474 | -616 | 3,475,000 | -63,000 | $40.19 |
09/30/2018 | HEALTHCARE SERVICES GROUP INC | HCSG | 87,090 | 1,835 | 3,538,000 | -144,000 | $40.62 |
06/30/2018 | HEALTHCARE SERVICES GROUP INC | HCSG | 85,255 | 9,501 | 3,682,000 | -312,000 | $43.19 |
03/31/2018 | HEALTHCARE SERVICES GROUP INC | HCSG | 75,794 | 40 | 3,296,000 | -698,000 | $43.49 |
12/31/2017 | HEALTHCARE SERVICES GROUP INC | HCSG | 75,754 | 20 | 3,994,000 | -93,000 | $52.72 |
09/30/2017 | HEALTHCARE SERVICES GROUP INC | HCSG | 75,734 | -100 | 4,087,000 | 536,000 | $53.97 |
06/30/2017 | HEALTHCARE SERVICES GROUP INC | HCSG | 75,834 | 133 | 3,551,000 | 586,000 | $46.83 |
03/31/2017 | HEALTHCARE SERVICES GROUP INC | HCSG | 75,884 | 75,884 | 3,270 | 3,270 | $0.04 |
06/30/2013 | HEALTHCARE SERVICES GROUP INC | HCSG | 0 | -30,400 | 0 | -779,000 | |
03/31/2013 | HEALTHCARE SERVICES GROUP INC | HCSG | 30,400 | 30,400 | 779,000 | 779,000 | $25.63 |
12/31/2012 | HEALTHCARE SERVICES GROUP INC | HCSG | 25,050 | 25,050 | 582,000 | 582,000 | $23.23 |
<< Prev Next >> |
|