Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
PRINCIPAL FINANCIAL GROUP INC
> MSCI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | MSCI Inc. | MSCI | 477,567 | -9,851 | 224,117,565,000 | -48,685,525,000 | $469,290.31 |
03/31/2023 | MSCI Inc. | MSCI | 487,418 | -23,765 | 272,803,090,000 | 272,587,478,000 | $559,690.22 |
09/30/2022 | MSCI Inc. | MSCI | 511,183 | -18,413 | 215,612,000 | -2,661,000 | $421.79 |
06/30/2022 | MSCI Inc. | MSCI | 529,596 | -147,858 | 218,273,000 | -122,405,000 | $412.15 |
03/31/2022 | MSCI Inc. | MSCI | 677,454 | 23,347 | 340,678,000 | -59,978,000 | $502.88 |
12/31/2021 | MSCI Inc. | MSCI | 654,107 | -17,350 | 400,656,000 | -7,817,000 | $612.52 |
09/30/2021 | MSCI Inc. | MSCI | 671,457 | -31,883 | 408,473,000 | 33,537,000 | $608.34 |
06/30/2021 | MSCI Inc. | MSCI | 703,340 | -16,441 | 374,936,000 | 73,147,000 | $533.08 |
03/31/2021 | MSCI Inc. | MSCI | 719,781 | -23,647 | 301,789,000 | -30,173,000 | $419.28 |
12/31/2020 | MSCI Inc. | MSCI | 743,428 | -14,545 | 331,962,000 | 61,532,000 | $446.53 |
09/30/2020 | MSCI Inc. | MSCI | 757,973 | -29,447 | 270,430,000 | 7,573,000 | $356.78 |
06/30/2020 | MSCI Inc. | MSCI | 787,420 | -45,405 | 262,857,000 | 22,205,000 | $333.82 |
03/31/2020 | MSCI Inc. | MSCI | 832,825 | -113,626 | 240,652,000 | -3,702,000 | $288.96 |
12/31/2019 | MSCI Inc. | MSCI | 946,451 | -7,099 | 244,354,000 | 36,719,000 | $258.18 |
09/30/2019 | MSCI Inc. | MSCI | 953,550 | -3,883 | 207,635,000 | -20,990,000 | $217.75 |
06/30/2019 | MSCI Inc. | MSCI | 957,433 | -44,716 | 228,625,000 | 29,358,000 | $238.79 |
03/31/2019 | MSCI Inc. | MSCI | 1,002,149 | 35,095 | 199,267,000 | 56,693,000 | $198.84 |
12/31/2018 | MSCI Inc. | MSCI | 967,054 | 23,858 | 142,574,000 | -24,759,000 | $147.43 |
09/30/2018 | MSCI Inc. | MSCI | 943,196 | 48,789 | 167,333,000 | 19,371,000 | $177.41 |
06/30/2018 | MSCI Inc. | MSCI | 894,407 | -41,720 | 147,962,000 | 8,040,000 | $165.43 |
03/31/2018 | MSCI Inc. | MSCI | 936,127 | 6,983 | 139,922,000 | 22,348,000 | $149.47 |
12/31/2017 | MSCI Inc. | MSCI | 929,144 | -3,271 | 117,574,000 | 8,574,000 | $126.54 |
09/30/2017 | MSCI Inc. | MSCI | 932,415 | -3,280 | 109,000,000 | 12,633,000 | $116.90 |
06/30/2017 | MSCI Inc. | MSCI | 935,695 | 1,201 | 96,367,000 | 22,748,000 | $102.99 |
12/31/2016 | MSCI Inc. | MSCI | 934,494 | -457,076 | 73,619,000 | -43,190,000 | $78.78 |
09/30/2016 | MSCI Inc. | MSCI | 1,391,570 | -472,691 | 116,809,000 | -17,660,000 | $83.94 |
06/30/2016 | MSCI Inc. | MSCI | 1,841,415 | -19,482 | 142,010,000 | 4,155,000 | $77.12 |
03/31/2016 | MSCI Inc. | MSCI | 1,860,897 | -3,364 | 137,855,000 | 3,386,000 | $74.08 |
12/31/2015 | MSCI Inc. | MSCI | 1,864,261 | 1,497,921 | 134,469,000 | 112,009,000 | $72.13 |
09/30/2015 | MSCI Inc. | MSCI | 1,873,824 | 1,507,484 | 111,417,000 | 88,957,000 | $59.46 |
06/30/2015 | MSCI Inc. | MSCI | 1,835,541 | 1,469,201 | 112,978,000 | 90,518,000 | $61.55 |
03/31/2015 | MSCI Inc. | MSCI | 1,732,738 | 1,732,738 | 106,234,000 | 106,234,000 | $61.31 |
12/31/2014 | MSCI Inc. | MSCI | 1,709,622 | 1,709,622 | 81,104,000 | 81,104,000 | $47.44 |
09/30/2014 | MSCI Inc. | MSCI | 1,648,167 | 1,648,167 | 77,496,000 | 77,496,000 | $47.02 |
06/30/2014 | MSCI Inc. | MSCI | 1,594,093 | 1,594,093 | 73,089,000 | 73,089,000 | $45.85 |
<< Prev Next >> |
|