News + Filings Holdings
|
Alpha Wave Global, LP
> DML
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DENISON MINES CORP. | DML | 3,192,215 | -271,597 | 3,990,269,000 | 214,714,000 | $1,250.00 |
03/31/2023 | DENISON MINES CORP. | DML | 3,463,812 | 330,392 | 3,775,555,000 | 172,122,000 | $1,090.00 |
12/31/2022 | DENISON MINES CORP. | DML | 3,133,420 | -44,675 | 3,603,433,000 | 3,599,651,000 | $1,150.00 |
09/30/2022 | DENISON MINES CORP. | DML | 3,178,095 | 0 | 3,782,000 | 690,000 | $1.19 |
06/30/2022 | DENISON MINES CORP. | DML | 3,178,095 | -3,129,909 | 3,092,000 | -7,001,000 | $0.97 |
03/31/2022 | DENISON MINES CORP. | DML | 6,308,004 | 0 | 10,093,000 | 1,451,000 | $1.60 |
12/31/2021 | DENISON MINES CORP. | DML | 6,308,004 | -985,878 | 8,642,000 | -2,080,000 | $1.37 |
09/30/2021 | DENISON MINES CORP. | DML | 7,293,882 | -1,267,233 | 10,722,000 | 534,000 | $1.47 |
06/30/2021 | DENISON MINES CORP. | DML | 8,561,115 | -1,052,092 | 10,188,000 | 3,968,000 | $1.19 |
12/31/2020 | DENISON MINES CORP. | DML | 9,613,207 | -357,704 | 6,220,000 | 2,166,000 | $0.65 |
09/30/2020 | DENISON MINES CORP. | DML | 9,970,911 | -418,686 | 4,054,000 | 559,000 | $0.41 |
06/30/2020 | DENISON MINES CORP. | DML | 10,389,597 | 4,262,180 | 3,495,000 | 1,945,000 | $0.34 |
03/31/2020 | DENISON MINES CORP. | DML | 6,127,417 | 3,575,449 | 1,550,000 | 491,000 | $0.25 |
12/31/2019 | DENISON MINES CORP. | DML | 2,551,968 | -471,553 | 1,059,000 | -303,000 | $0.41 |
09/30/2019 | DENISON MINES CORP. | DML | 3,023,521 | 0 | 1,362,000 | -237,000 | $0.45 |
06/30/2019 | DENISON MINES CORP. | DML | 3,023,521 | 653,969 | 1,599,000 | 370,000 | $0.53 |
03/31/2019 | DENISON MINES CORP. | DML | 2,369,552 | 2,369,552 | 1,229,000 | 1,229,000 | $0.52 |
<< Prev Next >> |
|