News + Filings Holdings
|
PALISADE CAPITAL MANAGEMENT, LP
> MD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Pediatrix Medical Group, Inc. | MD | 810,988 | 38,708 | 11,524,139,000 | 9,444,000 | $14,210.00 |
03/31/2023 | Pediatrix Medical Group, Inc. | MD | 772,280 | 2,389 | 11,514,695,000 | 11,501,984,000 | $14,910.00 |
09/30/2022 | Pediatrix Medical Group, Inc. | MD | 769,891 | 150,357 | 12,711,000 | -305,000 | $16.51 |
06/30/2022 | Pediatrix Medical Group, Inc. | MD | 619,534 | 6,785 | 13,016,000 | -1,371,000 | $21.01 |
03/31/2022 | Pediatrix Medical Group, Inc. | MD | 612,749 | -36,176 | 14,387,000 | -3,270,000 | $23.48 |
12/31/2021 | Pediatrix Medical Group, Inc. | MD | 648,925 | 5,770 | 17,657,000 | -628,000 | $27.21 |
09/30/2021 | Pediatrix Medical Group, Inc. | MD | 643,155 | -126,014 | 18,285,000 | -1,306,000 | $28.43 |
03/31/2021 | Pediatrix Medical Group, Inc. | MD | 769,169 | 24,334 | 19,591,000 | 1,313,000 | $25.47 |
12/31/2020 | Pediatrix Medical Group, Inc. | MD | 744,835 | -28,683 | 18,278,000 | 5,685,000 | $24.54 |
09/30/2020 | Pediatrix Medical Group, Inc. | MD | 773,518 | 29,722 | 12,593,000 | -126,000 | $16.28 |
06/30/2020 | Pediatrix Medical Group, Inc. | MD | 743,796 | 2,753 | 12,719,000 | 4,093,000 | $17.10 |
03/31/2020 | Pediatrix Medical Group, Inc. | MD | 741,043 | -73,292 | 8,626,000 | -14,004,000 | $11.64 |
12/31/2019 | Pediatrix Medical Group, Inc. | MD | 814,335 | 15,682 | 22,630,000 | 4,564,000 | $27.79 |
09/30/2019 | Pediatrix Medical Group, Inc. | MD | 798,653 | 54,896 | 18,066,000 | -699,000 | $22.62 |
06/30/2019 | Pediatrix Medical Group, Inc. | MD | 743,757 | 81,537 | 18,765,000 | 772,000 | $25.23 |
03/31/2019 | Pediatrix Medical Group, Inc. | MD | 662,220 | 112,898 | 17,993,000 | -135,000 | $27.17 |
12/31/2018 | Pediatrix Medical Group, Inc. | MD | 549,322 | 7,896 | 18,128,000 | -7,135,000 | $33.00 |
09/30/2018 | Pediatrix Medical Group, Inc. | MD | 541,426 | 31,606 | 25,263,000 | 3,198,000 | $46.66 |
06/30/2018 | Pediatrix Medical Group, Inc. | MD | 509,820 | 127,171 | 22,065,000 | 778,000 | $43.28 |
03/31/2018 | Pediatrix Medical Group, Inc. | MD | 382,649 | -147,696 | 21,287,000 | -7,055,000 | $55.63 |
12/31/2017 | Pediatrix Medical Group, Inc. | MD | 530,345 | -20,404 | 28,342,000 | 4,594,000 | $53.44 |
09/30/2017 | Pediatrix Medical Group, Inc. | MD | 550,749 | 18,841 | 23,748,000 | -8,363,000 | $43.12 |
06/30/2017 | Pediatrix Medical Group, Inc. | MD | 531,908 | -25,961 | 32,111,000 | -6,594,000 | $60.37 |
03/31/2017 | Pediatrix Medical Group, Inc. | MD | 557,869 | -27,444 | 38,705,000 | -312,000 | $69.38 |
12/31/2016 | Pediatrix Medical Group, Inc. | MD | 585,313 | -3,058 | 39,017,000 | 37,000 | $66.66 |
09/30/2016 | Pediatrix Medical Group, Inc. | MD | 588,371 | 9,004 | 38,980,000 | -2,984,000 | $66.25 |
06/30/2016 | Pediatrix Medical Group, Inc. | MD | 579,367 | 579,367 | 41,964,000 | 41,964,000 | $72.43 |
03/31/2016 | Pediatrix Medical Group, Inc. | MD | 573,489 | 60,932 | 37,059,000 | 329,000 | $64.62 |
12/31/2015 | Pediatrix Medical Group, Inc. | MD | 512,557 | 72,975 | 36,730,000 | 2,974,000 | $71.66 |
09/30/2015 | Pediatrix Medical Group, Inc. | MD | 439,582 | -17,839 | 33,756,000 | -143,000 | $76.79 |
06/30/2015 | Pediatrix Medical Group, Inc. | MD | 457,421 | 6,437 | 33,899,000 | 1,198,000 | $74.11 |
03/31/2015 | Pediatrix Medical Group, Inc. | MD | 450,984 | 1,297 | 32,701,000 | 2,972,000 | $72.51 |
12/31/2014 | Pediatrix Medical Group, Inc. | MD | 449,687 | 6,063 | 29,729,000 | 5,410,000 | $66.11 |
09/30/2014 | Pediatrix Medical Group, Inc. | MD | 443,624 | 13,381 | 24,319,000 | -700,000 | $54.82 |
06/30/2014 | Pediatrix Medical Group, Inc. | MD | 430,243 | -1,519 | 25,019,000 | -1,742,000 | $58.15 |
<< Prev Next >> |
|