News + Filings Holdings
|
Gladius Capital Management LP
> BANK OF AMERICA CORP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | BANK OF AMERICA CORP | | 135,800 | 61,100 | 3,719,000 | 1,575,000 | $27.39 |
06/30/2023 | BANK OF AMERICA CORP | | 74,700 | -578,500 | 2,144,000 | -16,538,000 | $28.70 |
03/31/2023 | BANK OF AMERICA CORP | | 653,200 | 653,200 | 18,682,000 | 18,682,000 | $28.60 |
03/31/2022 | BANK OF AMERICA CORP | | 0 | -20,600 | 0 | -917,000 | |
12/31/2021 | BANK OF AMERICA CORP | | 20,600 | 0 | 917,000 | 42,000 | $44.51 |
09/30/2021 | BANK OF AMERICA CORP | | 20,600 | -220,000 | 875,000 | -9,045,000 | $42.48 |
06/30/2021 | BANK OF AMERICA CORP | | 240,600 | -66,600 | 9,920,000 | 608,000 | $41.23 |
12/31/2020 | BANK OF AMERICA CORP | | 307,200 | 275,400 | 9,312,000 | 8,545,000 | $30.31 |
09/30/2020 | BANK OF AMERICA CORP | | 31,800 | 31,800 | 767,000 | 767,000 | $24.12 |
06/30/2020 | BANK OF AMERICA CORP | | 0 | -57,100 | 0 | -1,213,000 | |
03/31/2020 | BANK OF AMERICA CORP | | 57,100 | -24,900 | 1,213,000 | -1,676,000 | $21.24 |
12/31/2019 | BANK OF AMERICA CORP | | 82,000 | 26,400 | 2,889,000 | 1,267,000 | $35.23 |
09/30/2019 | BANK OF AMERICA CORP | | 55,600 | 34,100 | 1,622,000 | 989,000 | $29.17 |
06/30/2019 | BANK OF AMERICA CORP | | 21,500 | 21,500 | 633,000 | 633,000 | $29.44 |
<< Prev Next >> |
|