News + Filings Holdings
|
Iowa State Bank
> DOW
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOW CHEMICAL CO /DE/ | DOW | 41,368 | -8,001 | 2,203,259,000 | 2,200,771,000 | $53,259.98 |
12/31/2022 | DOW CHEMICAL CO /DE/ | DOW | 49,369 | -53,769 | 2,488,000 | -2,043,000 | $50.40 |
09/30/2022 | DOW CHEMICAL CO /DE/ | DOW | 103,138 | 3,329 | 4,531,000 | -620,000 | $43.93 |
06/30/2022 | DOW CHEMICAL CO /DE/ | DOW | 99,809 | 601 | 5,151,000 | -1,171,000 | $51.61 |
03/31/2022 | DOW CHEMICAL CO /DE/ | DOW | 99,208 | -549 | 6,322,000 | 664,000 | $63.72 |
12/31/2021 | DOW CHEMICAL CO /DE/ | DOW | 99,757 | 8,048 | 5,658,000 | 379,000 | $56.72 |
09/30/2021 | DOW CHEMICAL CO /DE/ | DOW | 91,709 | 2,469 | 5,279,000 | -368,000 | $57.56 |
06/30/2021 | DOW CHEMICAL CO /DE/ | DOW | 89,240 | -535 | 5,647,000 | -93,000 | $63.28 |
03/31/2021 | DOW CHEMICAL CO /DE/ | DOW | 89,775 | 14,552 | 5,740,000 | 1,565,000 | $63.94 |
12/31/2020 | DOW CHEMICAL CO /DE/ | DOW | 75,223 | 1,224 | 4,175,000 | 693,000 | $55.50 |
09/30/2020 | DOW CHEMICAL CO /DE/ | DOW | 73,999 | 4,288 | 3,482,000 | 641,000 | $47.05 |
06/30/2020 | DOW CHEMICAL CO /DE/ | DOW | 69,711 | 2,029 | 2,841,000 | 862,000 | $40.75 |
03/31/2020 | DOW CHEMICAL CO /DE/ | DOW | 67,682 | 2,936 | 1,979,000 | -1,565,000 | $29.24 |
12/31/2019 | DOW CHEMICAL CO /DE/ | DOW | 64,746 | 4,215 | 3,544,000 | 660,000 | $54.74 |
09/30/2019 | DOW CHEMICAL CO /DE/ | DOW | 60,531 | 42,285 | 2,884,000 | 1,984,000 | $47.65 |
06/30/2019 | DOW CHEMICAL CO /DE/ | DOW | 18,246 | 18,246 | 900,000 | 900,000 | $49.33 |
<< Prev Next >> |
|