News + Filings Holdings
|
Copeland Capital Management, LLC
> CASY
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CASEYS GENERAL STORES INC | CASY | 337,307 | 70,636 | 82,262,421 | 28,256,421 | $243.88 |
09/30/2022 | CASEYS GENERAL STORES INC | CASY | 266,671 | 2,291 | 54,006,000 | 5,101,000 | $202.52 |
06/30/2022 | CASEYS GENERAL STORES INC | CASY | 264,380 | -744 | 48,905,000 | -3,635,000 | $184.98 |
03/31/2022 | CASEYS GENERAL STORES INC | CASY | 265,124 | 2,239 | 52,540,000 | 660,000 | $198.17 |
12/31/2021 | CASEYS GENERAL STORES INC | CASY | 262,885 | 28,664 | 51,880,000 | 7,741,000 | $197.35 |
09/30/2021 | CASEYS GENERAL STORES INC | CASY | 234,221 | 43,775 | 44,139,000 | 7,071,000 | $188.45 |
06/30/2021 | CASEYS GENERAL STORES INC | CASY | 228,355 | 61,839 | 44,447,000 | 8,448,000 | $194.64 |
03/31/2021 | CASEYS GENERAL STORES INC | CASY | 203,126 | 41,328 | 43,913,000 | 15,013,000 | $216.19 |
12/31/2020 | CASEYS GENERAL STORES INC | CASY | 176,534 | -43,276 | 31,533,000 | -7,516,000 | $178.62 |
09/30/2020 | CASEYS GENERAL STORES INC | CASY | 219,810 | -3,443 | 39,049,000 | 5,668,000 | $177.65 |
06/30/2020 | CASEYS GENERAL STORES INC | CASY | 223,253 | -4,566 | 33,381,000 | 3,197,000 | $149.52 |
03/31/2020 | CASEYS GENERAL STORES INC | CASY | 227,819 | 20,605 | 30,184,000 | -2,760,000 | $132.49 |
12/31/2019 | CASEYS GENERAL STORES INC | CASY | 223,706 | 6,260 | 35,567,000 | 523,000 | $158.99 |
09/30/2019 | CASEYS GENERAL STORES INC | CASY | 217,446 | 10,075 | 35,044,000 | 2,696,000 | $161.16 |
06/30/2019 | CASEYS GENERAL STORES INC | CASY | 207,371 | 16,957 | 32,348,000 | 7,829,000 | $155.99 |
03/31/2019 | CASEYS GENERAL STORES INC | CASY | 190,414 | 6,369 | 24,519,000 | 936,000 | $128.77 |
12/31/2018 | CASEYS GENERAL STORES INC | CASY | 203,053 | 47,407 | 26,019,000 | 5,923,000 | $128.14 |
09/30/2018 | CASEYS GENERAL STORES INC | CASY | 155,646 | -20,672 | 20,096,000 | 1,569,000 | $129.11 |
06/30/2018 | CASEYS GENERAL STORES INC | CASY | 176,318 | -40,442 | 18,527,000 | -5,267,000 | $105.08 |
03/31/2018 | CASEYS GENERAL STORES INC | CASY | 216,760 | -704 | 23,794,000 | -549,000 | $109.77 |
12/31/2017 | CASEYS GENERAL STORES INC | CASY | 217,464 | -3,301 | 24,343,000 | 181,000 | $111.94 |
09/30/2017 | CASEYS GENERAL STORES INC | CASY | 220,765 | -10,276 | 24,162,000 | -584,000 | $109.45 |
06/30/2017 | CASEYS GENERAL STORES INC | CASY | 231,041 | 8,768 | 24,746,000 | -573,000 | $107.11 |
03/31/2017 | CASEYS GENERAL STORES INC | CASY | 222,273 | -116,294 | 25,319,000 | -14,929,000 | $113.91 |
12/31/2016 | CASEYS GENERAL STORES INC | CASY | 338,567 | -47,333 | 40,248,000 | -6,117,000 | $118.88 |
09/30/2016 | CASEYS GENERAL STORES INC | CASY | 385,900 | -54,448 | 46,365,000 | -11,545,000 | $120.15 |
06/30/2016 | CASEYS GENERAL STORES INC | CASY | 440,348 | 29,149 | 57,910,000 | 11,312,000 | $131.51 |
03/31/2016 | CASEYS GENERAL STORES INC | CASY | 411,199 | 411,199 | 46,598,000 | 46,598,000 | $113.32 |
12/31/2015 | CASEYS GENERAL STORES INC | CASY | 406,011 | 208,850 | 48,904,000 | 34,434,000 | $120.45 |
09/30/2015 | CASEYS GENERAL STORES INC | CASY | 293,846 | 96,685 | 30,243,000 | 15,773,000 | $102.92 |
06/30/2015 | CASEYS GENERAL STORES INC | CASY | 262,915 | 65,754 | 25,171,000 | 10,701,000 | $95.74 |
03/31/2015 | CASEYS GENERAL STORES INC | CASY | 355,920 | 23,329 | 32,068,000 | 2,029,000 | $90.10 |
12/31/2014 | CASEYS GENERAL STORES INC | CASY | 332,591 | 135,430 | 30,039,000 | 15,569,000 | $90.32 |
09/30/2014 | CASEYS GENERAL STORES INC | CASY | 257,459 | 60,298 | 18,461,000 | 3,991,000 | $71.70 |
06/30/2014 | CASEYS GENERAL STORES INC | CASY | 230,446 | 33,285 | 16,199,000 | 1,729,000 | $70.29 |
<< Prev Next >> |
|