News + Filings Holdings
|
FineMark National Bank & Trust
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 36,938 | -1,697 | 17,456,528,000 | 17,437,016,000 | $472,589.96 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 38,635 | -3,216 | 19,512,000 | -1,984,000 | $505.03 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 41,851 | 621 | 21,496,000 | 470,000 | $513.63 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 41,230 | 132 | 21,026,000 | 389,000 | $509.97 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 41,098 | -65 | 20,637,000 | 4,553,000 | $502.14 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 41,163 | -166 | 16,084,000 | -466,000 | $390.74 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 41,329 | 303 | 16,550,000 | 1,285,000 | $400.45 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 41,026 | 196 | 15,265,000 | 947,000 | $372.08 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 40,830 | -1,931 | 14,318,000 | 986,000 | $350.67 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 42,761 | 29 | 13,332,000 | 728,000 | $311.78 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 42,732 | 916 | 12,604,000 | 2,176,000 | $294.95 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 41,816 | -40 | 10,428,000 | -1,877,000 | $249.38 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 41,856 | 621 | 12,305,000 | 12,296,039 | $293.98 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 41,235 | 131 | 8,961 | -10,021,039 | $0.22 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 41,104 | 1,435 | 10,030,000 | 221,000 | $244.02 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 39,669 | 1,410 | 9,809,000 | 278,000 | $247.27 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 38,259 | 3,517 | 9,531,000 | 288,000 | $249.12 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 34,742 | -1,577 | 9,243,000 | 332,000 | $266.05 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 36,319 | -2,844 | 8,911,000 | 530,000 | $245.35 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 39,163 | 2,699 | 8,381,000 | 342,000 | $214.00 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 36,464 | 466 | 8,039,000 | 989,000 | $220.46 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 35,998 | 1,995 | 7,050,000 | 745,000 | $195.84 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 34,003 | 3,561 | 6,305,000 | 1,312,000 | $185.42 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 30,442 | 30,159 | 4,993,000 | 4,948,000 | $164.02 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 283 | 0 | 45,000 | 5,000 | $159.01 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 283 | 0 | 40,000 | 0 | $141.34 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 283 | 0 | 40,000 | 4,000 | $141.34 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 283 | -6,413 | 36,000 | -402,000 | $127.21 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 267 | 88 | 31,000 | 19,000 | $116.10 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 261 | 83 | 30,000 | 9,000 | $114.94 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 159 | -19 | 19,000 | -2,000 | $119.50 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 178 | -1 | 21,000 | 6,000 | $117.98 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 196 | 17 | 20,000 | 5,000 | $102.04 |
09/30/2014 | UNITEDHEALTH GROUP INC | UNH | 9,015 | 8,836 | 778,000 | 763,000 | $86.30 |
06/30/2014 | UNITEDHEALTH GROUP INC | UNH | 179 | 0 | 15,000 | 0 | $83.80 |
<< Prev Next >> |
|