News + Filings Holdings
|
Barrett Asset Management, LLC
> USB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2022 | US BANCORP \DE\ | USB | 312,248 | -575 | 16,595,000 | -976,000 | $53.15 |
12/31/2021 | US BANCORP \DE\ | USB | 312,823 | 58,939 | 17,571,000 | 2,480,000 | $56.17 |
09/30/2021 | US BANCORP \DE\ | USB | 253,884 | -22,255 | 15,091,000 | -641,000 | $59.44 |
06/30/2021 | US BANCORP \DE\ | USB | 276,139 | -7,525 | 15,732,000 | 43,000 | $56.97 |
03/31/2021 | US BANCORP \DE\ | USB | 283,664 | -475 | 15,689,000 | 2,451,000 | $55.31 |
12/31/2020 | US BANCORP \DE\ | USB | 284,139 | -3,670 | 13,238,000 | 2,920,000 | $46.59 |
09/30/2020 | US BANCORP \DE\ | USB | 287,809 | -6,073 | 10,318,000 | -503,000 | $35.85 |
06/30/2020 | US BANCORP \DE\ | USB | 293,882 | -13,080 | 10,821,000 | 246,000 | $36.82 |
03/31/2020 | US BANCORP \DE\ | USB | 306,962 | -56,343 | 10,575,000 | -9,530,000 | $34.45 |
12/31/2019 | US BANCORP \DE\ | USB | 362,432 | -873 | 21,489,000 | 1,384,000 | $59.29 |
09/30/2019 | US BANCORP \DE\ | USB | 363,305 | -6,240 | 20,105,000 | 741,000 | $55.34 |
06/30/2019 | US BANCORP \DE\ | USB | 369,545 | -9,605 | 19,364,000 | 1,093,000 | $52.40 |
03/31/2019 | US BANCORP \DE\ | USB | 379,150 | -2,330 | 18,271,000 | 837,000 | $48.19 |
12/31/2018 | US BANCORP \DE\ | USB | 381,480 | -525 | 17,434,000 | -2,740,000 | $45.70 |
09/30/2018 | US BANCORP \DE\ | USB | 382,005 | -6,750 | 20,174,000 | 728,000 | $52.81 |
06/30/2018 | US BANCORP \DE\ | USB | 388,755 | -3,700 | 19,446,000 | -373,000 | $50.02 |
03/31/2018 | US BANCORP \DE\ | USB | 392,455 | -1,150 | 19,819,000 | -1,270,000 | $50.50 |
12/31/2017 | US BANCORP \DE\ | USB | 393,605 | -7,720 | 21,089,000 | -418,000 | $53.58 |
09/30/2017 | US BANCORP \DE\ | USB | 401,325 | -1,045 | 21,507,000 | 616,000 | $53.59 |
06/30/2017 | US BANCORP \DE\ | USB | 402,370 | 4,700 | 20,891,000 | 463,000 | $51.92 |
12/31/2016 | US BANCORP \DE\ | USB | 397,670 | 32,315 | 20,428,000 | 5,693,000 | $51.37 |
09/30/2016 | US BANCORP \DE\ | USB | 366,205 | 850 | 15,707,000 | 972,000 | $42.89 |
06/30/2016 | US BANCORP \DE\ | USB | 365,355 | -740 | 14,735,000 | -125,000 | $40.33 |
03/31/2016 | US BANCORP \DE\ | USB | 366,095 | 9,095 | 14,860,000 | 1,954,000 | $40.59 |
12/31/2015 | US BANCORP \DE\ | USB | 364,690 | 735 | 15,561,000 | 635,000 | $42.67 |
09/30/2015 | US BANCORP \DE\ | USB | 363,955 | -4,180 | 14,926,000 | -1,622,000 | $41.01 |
06/30/2015 | US BANCORP \DE\ | USB | 361,605 | -6,530 | 15,694,000 | -854,000 | $43.40 |
03/31/2015 | US BANCORP \DE\ | USB | 370,305 | 2,170 | 16,171,000 | -377,000 | $43.67 |
12/31/2014 | US BANCORP \DE\ | USB | 368,135 | 11,135 | 16,548,000 | 3,642,000 | $44.95 |
09/30/2014 | US BANCORP \DE\ | USB | 365,185 | 4,650 | 15,276,000 | -342,000 | $41.83 |
06/30/2014 | US BANCORP \DE\ | USB | 360,535 | 3,535 | 15,618,000 | 2,712,000 | $43.32 |
03/31/2014 | US BANCORP \DE\ | USB | 361,810 | 9,835 | 15,507,000 | 2,632,000 | $42.86 |
12/31/2013 | US BANCORP \DE\ | USB | 350,610 | -1,365 | 14,165,000 | 1,290,000 | $40.40 |
09/30/2013 | US BANCORP \DE\ | USB | 351,975 | -5,025 | 12,875,000 | -31,000 | $36.58 |
06/30/2013 | US BANCORP \DE\ | USB | 357,000 | -11,580 | 12,906,000 | 400,000 | $36.15 |
<< Prev Next >> |
|