News + Filings Holdings
|
D. E. Shaw & Co., Inc.
> ACAD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ACADIA PHARMACEUTICALS INC | ACAD | 5,263,078 | 1,043,679 | 126,050,718,000 | 58,877,886,000 | $23,950.00 |
12/31/2022 | ACADIA PHARMACEUTICALS INC | ACAD | 4,219,399 | -492,781 | 67,172,832,000 | 67,095,740,000 | $15,920.00 |
09/30/2022 | ACADIA PHARMACEUTICALS INC | ACAD | 4,712,180 | 25,515 | 77,092,000 | 11,057,000 | $16.36 |
06/30/2022 | ACADIA PHARMACEUTICALS INC | ACAD | 4,686,665 | 139,702 | 66,035,000 | -44,093,000 | $14.09 |
03/31/2022 | ACADIA PHARMACEUTICALS INC | ACAD | 4,546,963 | 19,760 | 110,128,000 | 4,463,000 | $24.22 |
12/31/2021 | ACADIA PHARMACEUTICALS INC | ACAD | 4,527,203 | -1,043,329 | 105,665,000 | 13,138,000 | $23.34 |
09/30/2021 | ACADIA PHARMACEUTICALS INC | ACAD | 5,570,532 | 805,467 | 92,527,000 | -23,693,000 | $16.61 |
06/30/2021 | ACADIA PHARMACEUTICALS INC | ACAD | 4,765,065 | 2,409,857 | 116,220,000 | 55,456,000 | $24.39 |
03/31/2021 | ACADIA PHARMACEUTICALS INC | ACAD | 2,355,208 | 112,408 | 60,764,000 | -59,136,000 | $25.80 |
12/31/2020 | ACADIA PHARMACEUTICALS INC | ACAD | 2,242,800 | -21,713 | 119,900,000 | 26,489,000 | $53.46 |
09/30/2020 | ACADIA PHARMACEUTICALS INC | ACAD | 2,264,513 | 116,305 | 93,411,000 | -10,713,000 | $41.25 |
06/30/2020 | ACADIA PHARMACEUTICALS INC | ACAD | 2,148,208 | 858,079 | 104,124,000 | 49,616,000 | $48.47 |
03/31/2020 | ACADIA PHARMACEUTICALS INC | ACAD | 1,290,129 | -86,965 | 54,508,000 | -4,404,000 | $42.25 |
12/31/2019 | ACADIA PHARMACEUTICALS INC | ACAD | 1,377,094 | -895,290 | 58,912,000 | -22,871,000 | $42.78 |
09/30/2019 | ACADIA PHARMACEUTICALS INC | ACAD | 2,272,384 | 370,534 | 81,783,000 | 30,947,000 | $35.99 |
06/30/2019 | ACADIA PHARMACEUTICALS INC | ACAD | 1,901,850 | 461,869 | 50,836,000 | 12,173,000 | $26.73 |
03/31/2019 | ACADIA PHARMACEUTICALS INC | ACAD | 1,439,981 | 1,290,639 | 38,663,000 | 36,248,000 | $26.85 |
12/31/2018 | ACADIA PHARMACEUTICALS INC | ACAD | 149,342 | 149,342 | 2,415,000 | 2,415,000 | $16.17 |
09/30/2018 | ACADIA PHARMACEUTICALS INC | ACAD | 0 | -56,267 | 0 | -859,000 | |
06/30/2018 | ACADIA PHARMACEUTICALS INC | ACAD | 56,267 | 56,267 | 859,000 | 859,000 | $15.27 |
12/31/2017 | ACADIA PHARMACEUTICALS INC | ACAD | 0 | -18,429 | 0 | -694,000 | |
09/30/2017 | ACADIA PHARMACEUTICALS INC | ACAD | 18,429 | 18,429 | 694,000 | 694,000 | $37.66 |
06/30/2017 | ACADIA PHARMACEUTICALS INC | ACAD | 0 | -6,358 | 0 | -219,000 | |
03/31/2017 | ACADIA PHARMACEUTICALS INC | ACAD | 6,358 | -45,088 | 219,000 | -1,265,000 | $34.44 |
12/31/2016 | ACADIA PHARMACEUTICALS INC | ACAD | 51,446 | -54,437 | 1,484,000 | -1,884,000 | $28.85 |
09/30/2016 | ACADIA PHARMACEUTICALS INC | ACAD | 105,883 | 98,063 | 3,368,000 | 3,114,000 | $31.81 |
06/30/2016 | ACADIA PHARMACEUTICALS INC | ACAD | 7,820 | -55,144 | 254,000 | -1,278,000 | $32.48 |
03/31/2016 | ACADIA PHARMACEUTICALS INC | ACAD | 28,566 | -34,398 | 799,000 | -733,000 | $27.97 |
12/31/2015 | ACADIA PHARMACEUTICALS INC | ACAD | 64,750 | 1,786 | 2,308,000 | 776,000 | $35.64 |
09/30/2015 | ACADIA PHARMACEUTICALS INC | ACAD | 46,776 | -16,188 | 1,547,000 | 15,000 | $33.07 |
06/30/2015 | ACADIA PHARMACEUTICALS INC | ACAD | 45,331 | -17,633 | 1,898,000 | 366,000 | $41.87 |
03/31/2015 | ACADIA PHARMACEUTICALS INC | ACAD | 29,449 | -33,515 | 960,000 | -572,000 | $32.60 |
12/31/2014 | ACADIA PHARMACEUTICALS INC | ACAD | 174,201 | 111,237 | 5,531,000 | 3,999,000 | $31.75 |
09/30/2014 | ACADIA PHARMACEUTICALS INC | ACAD | 135,639 | 72,675 | 3,358,000 | 1,826,000 | $24.76 |
06/30/2014 | ACADIA PHARMACEUTICALS INC | ACAD | 127,215 | 64,251 | 2,874,000 | 1,342,000 | $22.59 |
<< Prev Next >> |
|