News + Filings Holdings
|
KAHN BROTHERS GROUP INC
> AGO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ASSURED GUARANTY LTD | AGO | 1,038,934 | -105,219 | 57,972,642,000 | 455,606,000 | $55,800.12 |
03/31/2023 | ASSURED GUARANTY LTD | AGO | 1,144,153 | -87,259 | 57,517,036,000 | -19,150,229,000 | $50,270.41 |
12/31/2022 | ASSURED GUARANTY LTD | AGO | 1,231,412 | -21,264 | 76,667,265,000 | 16,252,856,000 | $62,259.64 |
09/30/2022 | ASSURED GUARANTY LTD | AGO | 1,252,676 | -52,322 | 60,414,409,000 | -12,391,354,000 | $48,228.28 |
06/30/2022 | ASSURED GUARANTY LTD | AGO | 1,304,998 | -18,495 | 72,805,763,000 | -11,447,890,000 | $55,789.94 |
03/31/2022 | ASSURED GUARANTY LTD | AGO | 1,323,493 | -112,352 | 84,253,653,000 | 84,181,573,581 | $63,660.07 |
12/31/2021 | ASSURED GUARANTY LTD | AGO | 1,435,845 | 3,420 | 72,079,419 | -66,979,734,581 | $50.20 |
09/30/2021 | ASSURED GUARANTY LTD | AGO | 1,432,425 | -28,481 | 67,051,814,000 | 66,982,450,183 | $46,810.00 |
06/30/2021 | ASSURED GUARANTY LTD | AGO | 1,460,906 | -3,622 | 69,363,817 | 7,443,573 | $47.48 |
03/31/2021 | ASSURED GUARANTY LTD | AGO | 1,464,528 | -46,208 | 61,920,244 | -47,511,156,756 | $42.28 |
12/31/2020 | ASSURED GUARANTY LTD | AGO | 1,510,736 | -136,110 | 47,573,077,000 | 47,537,702,748 | $31,490.00 |
09/30/2020 | ASSURED GUARANTY LTD | AGO | 1,646,846 | 104,553 | 35,374,252 | -2,273,120 | $21.48 |
06/30/2020 | ASSURED GUARANTY LTD | AGO | 1,542,293 | 75,643 | 37,647,372 | -177,532 | $24.41 |
03/31/2020 | ASSURED GUARANTY LTD | AGO | 1,466,650 | -59,408 | 37,824,904 | -36,982,459 | $25.79 |
12/31/2019 | ASSURED GUARANTY LTD | AGO | 1,526,058 | -48,716 | 74,807,363 | 4,792,910 | $49.02 |
09/30/2019 | ASSURED GUARANTY LTD | AGO | 1,574,774 | 8,324 | 70,014,453 | -65,846,201,547 | $44.46 |
06/30/2019 | ASSURED GUARANTY LTD | AGO | 1,566,450 | 326,930 | 65,916,216,000 | 65,861,144,126 | $42,080.00 |
03/31/2019 | ASSURED GUARANTY LTD | AGO | 1,239,520 | -22,065 | 55,071,874 | 6,778,401 | $44.43 |
12/31/2018 | ASSURED GUARANTY LTD | AGO | 1,261,585 | -9,515 | 48,293,473 | -5,385,080 | $38.28 |
09/30/2018 | ASSURED GUARANTY LTD | AGO | 1,271,100 | 13,340 | 53,678,553 | 8,738,788 | $42.23 |
06/30/2018 | ASSURED GUARANTY LTD | AGO | 1,257,760 | 17,668 | 44,939,765 | -44,846,390,235 | $35.73 |
03/31/2018 | ASSURED GUARANTY LTD | AGO | 1,240,092 | 177,543 | 44,891,330,000 | 44,855,341,465 | $36,200.00 |
12/31/2017 | ASSURED GUARANTY LTD | AGO | 1,062,549 | 161,714 | 35,988,535 | 1,982,013 | $33.87 |
09/30/2017 | ASSURED GUARANTY LTD | AGO | 900,835 | 124,130 | 34,006,522 | 1,586,855 | $37.75 |
06/30/2017 | ASSURED GUARANTY LTD | AGO | 776,705 | 391,575 | 32,419,667 | 18,127,493 | $41.74 |
03/31/2017 | ASSURED GUARANTY LTD | AGO | 385,130 | 385,130 | 14,292,174 | 14,292,174 | $37.11 |
<< Prev Next >> |
|