News + Filings Holdings
|
PATTON ALBERTSON MILLER GROUP, LLC
> ROP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ROPER TECHNOLOGIES INC | ROP | 9,119 | 334 | 4,384,645,000 | 588,935,000 | $480,825.20 |
12/31/2022 | ROPER TECHNOLOGIES INC | ROP | 8,785 | 106 | 3,795,710,000 | 3,792,589,000 | $432,067.16 |
09/30/2022 | ROPER TECHNOLOGIES INC | ROP | 8,679 | 265 | 3,121,000 | -199,000 | $359.60 |
06/30/2022 | ROPER TECHNOLOGIES INC | ROP | 8,414 | 218 | 3,320,000 | -551,000 | $394.58 |
03/31/2022 | ROPER TECHNOLOGIES INC | ROP | 8,196 | 245 | 3,871,000 | -40,000 | $472.30 |
12/31/2021 | ROPER TECHNOLOGIES INC | ROP | 7,951 | 84 | 3,911,000 | 401,000 | $491.89 |
09/30/2021 | ROPER TECHNOLOGIES INC | ROP | 7,867 | -27 | 3,510,000 | -202,000 | $446.17 |
06/30/2021 | ROPER TECHNOLOGIES INC | ROP | 7,894 | 225 | 3,712,000 | 619,000 | $470.23 |
03/31/2021 | ROPER TECHNOLOGIES INC | ROP | 7,669 | 268 | 3,093,000 | 252,000 | $403.31 |
12/31/2020 | ROPER TECHNOLOGIES INC | ROP | 7,401 | 294 | 2,841,000 | 33,000 | $383.87 |
09/30/2020 | ROPER TECHNOLOGIES INC | ROP | 7,107 | -191 | 2,808,000 | -26,000 | $395.10 |
06/30/2020 | ROPER TECHNOLOGIES INC | ROP | 7,298 | 257 | 2,834,000 | 639,000 | $388.33 |
03/31/2020 | ROPER TECHNOLOGIES INC | ROP | 7,041 | 449 | 2,195,000 | -140,000 | $311.75 |
12/31/2019 | ROPER TECHNOLOGIES INC | ROP | 6,592 | 45 | 2,335,000 | 0 | $354.22 |
09/30/2019 | ROPER TECHNOLOGIES INC | ROP | 6,547 | 1 | 2,335,000 | 11,000 | $356.65 |
06/30/2019 | ROPER TECHNOLOGIES INC | ROP | 6,546 | 207 | 2,324,000 | 156,000 | $355.03 |
03/31/2019 | ROPER TECHNOLOGIES INC | ROP | 6,339 | 309 | 2,168,000 | 351,000 | $342.01 |
12/31/2018 | ROPER TECHNOLOGIES INC | ROP | 6,030 | 33 | 1,817,000 | 237,000 | $301.33 |
09/30/2018 | ROPER TECHNOLOGIES INC | ROP | 5,997 | -201 | 1,580,000 | -130,000 | $263.47 |
06/30/2018 | ROPER TECHNOLOGIES INC | ROP | 6,198 | -302 | 1,710,000 | -115,000 | $275.90 |
03/31/2018 | ROPER TECHNOLOGIES INC | ROP | 6,500 | -856 | 1,825,000 | -80,000 | $280.77 |
12/31/2017 | ROPER TECHNOLOGIES INC | ROP | 7,356 | -259 | 1,905,000 | -6,000 | $258.97 |
09/30/2017 | ROPER TECHNOLOGIES INC | ROP | 7,615 | -73 | 1,911,000 | 97,000 | $250.95 |
06/30/2017 | ROPER TECHNOLOGIES INC | ROP | 7,688 | -1,208 | 1,814,000 | -160,000 | $235.95 |
03/31/2017 | ROPER TECHNOLOGIES INC | ROP | 8,896 | -1,701 | 1,974,000 | 34,000 | $221.90 |
12/31/2016 | ROPER TECHNOLOGIES INC | ROP | 10,597 | -309 | 1,940,000 | -50,000 | $183.07 |
09/30/2016 | ROPER TECHNOLOGIES INC | ROP | 10,906 | -1,391 | 1,990,000 | -107,000 | $182.47 |
06/30/2016 | ROPER TECHNOLOGIES INC | ROP | 12,297 | -1,439 | 2,097,000 | -414,000 | $170.53 |
03/31/2016 | ROPER TECHNOLOGIES INC | ROP | 13,736 | 13,736 | 2,511,000 | 2,511,000 | $182.80 |
12/31/2015 | ROPER TECHNOLOGIES INC | ROP | 14,175 | -204 | 2,690,000 | 445,000 | $189.77 |
09/30/2015 | ROPER TECHNOLOGIES INC | ROP | 14,379 | 14,379 | 2,245,000 | 2,245,000 | $156.13 |
06/30/2015 | ROPER TECHNOLOGIES INC | ROP | 15,660 | 15,660 | 2,701,000 | 2,701,000 | $172.48 |
03/31/2015 | ROPER TECHNOLOGIES INC | ROP | 16,124 | 16,124 | 2,773,000 | 2,773,000 | $171.98 |
12/31/2014 | ROPER TECHNOLOGIES INC | ROP | 9,966 | 9,966 | 1,558,000 | 1,558,000 | $156.33 |
09/30/2014 | ROPER TECHNOLOGIES INC | ROP | 7,355 | 7,355 | 1,084,000 | 1,084,000 | $147.38 |
<< Prev Next >> |
|