News + Filings Transactions Holdings
|
Nuveen Asset Management, LLC
> FLYW
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Flywire Corp | FLYW | 1,174,296 | 27,476 | 36,450,148,000 | 36,416,478,000 | $31,040.00 |
03/31/2023 | Flywire Corp | FLYW | 1,146,820 | 62,083 | 33,670,000 | 7,126,000 | $29.36 |
12/31/2022 | Flywire Corp | FLYW | 1,084,737 | 50,489 | 26,544,000 | 2,798,000 | $24.47 |
09/30/2022 | Flywire Corp | FLYW | 1,034,248 | 326,390 | 23,746,000 | 11,266,000 | $22.96 |
06/30/2022 | Flywire Corp | FLYW | 707,858 | 234,774 | 12,480,000 | 71,000 | $17.63 |
03/31/2022 | Flywire Corp | FLYW | 473,084 | 435,576 | 12,409,000 | 10,764,000 | $26.23 |
09/30/2021 | Flywire Corp | FLYW | 37,508 | 37,508 | 1,645,000 | 1,645,000 | $43.86 |
<< Prev Next >> |
|