News + Filings Holdings
|
PUTNAM INVESTMENTS LLC
> MMSI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | MERIT MEDICAL SYSTEMS INC | MMSI | 217,343 | -14,969 | 18,178,569,000 | 1,772,695,000 | $83,640.00 |
12/31/2022 | MERIT MEDICAL SYSTEMS INC | MMSI | 232,312 | 18,259 | 16,405,874,000 | 16,393,777,000 | $70,620.00 |
09/30/2022 | MERIT MEDICAL SYSTEMS INC | MMSI | 214,053 | 183,344 | 12,097,000 | 10,431,000 | $56.51 |
06/30/2022 | MERIT MEDICAL SYSTEMS INC | MMSI | 30,709 | 24,026 | 1,666,000 | 1,221,000 | $54.25 |
03/31/2022 | MERIT MEDICAL SYSTEMS INC | MMSI | 6,683 | 6,683 | 445,000 | 445,000 | $66.59 |
12/31/2019 | MERIT MEDICAL SYSTEMS INC | MMSI | 0 | -88,924 | 0 | -2,708,000 | |
09/30/2019 | MERIT MEDICAL SYSTEMS INC | MMSI | 88,924 | -110,210 | 2,708,000 | -9,152,000 | $30.45 |
06/30/2019 | MERIT MEDICAL SYSTEMS INC | MMSI | 199,134 | 51 | 11,860,000 | -449,000 | $59.56 |
03/31/2019 | MERIT MEDICAL SYSTEMS INC | MMSI | 199,083 | 102 | 12,309,000 | 1,204,000 | $61.83 |
12/31/2018 | MERIT MEDICAL SYSTEMS INC | MMSI | 198,981 | 0 | 11,105,000 | -1,123,000 | $55.81 |
09/30/2018 | MERIT MEDICAL SYSTEMS INC | MMSI | 198,981 | 118,388 | 12,228,000 | 8,101,000 | $61.45 |
06/30/2018 | MERIT MEDICAL SYSTEMS INC | MMSI | 80,593 | 3,905 | 4,127,000 | 649,000 | $51.21 |
03/31/2018 | MERIT MEDICAL SYSTEMS INC | MMSI | 76,688 | 44,554 | 3,478,000 | 2,090,000 | $45.35 |
12/31/2017 | MERIT MEDICAL SYSTEMS INC | MMSI | 32,134 | 32,134 | 1,388,000 | 1,388,000 | $43.19 |
06/30/2016 | MERIT MEDICAL SYSTEMS INC | MMSI | 0 | -102,492 | 0 | -2,451,000 | |
12/31/2015 | MERIT MEDICAL SYSTEMS INC | MMSI | 0 | -102,492 | 0 | -2,451,000 | |
09/30/2015 | MERIT MEDICAL SYSTEMS INC | MMSI | 102,492 | -153,810 | 2,451,000 | -3,070,000 | $23.91 |
06/30/2015 | MERIT MEDICAL SYSTEMS INC | MMSI | 256,302 | -66,990 | 5,521,000 | -702,000 | $21.54 |
03/31/2015 | MERIT MEDICAL SYSTEMS INC | MMSI | 323,292 | -14,440 | 6,223,000 | 370,000 | $19.25 |
12/31/2014 | MERIT MEDICAL SYSTEMS INC | MMSI | 337,732 | -96,420 | 5,853,000 | 695,000 | $17.33 |
09/30/2014 | MERIT MEDICAL SYSTEMS INC | MMSI | 434,152 | -19,750 | 5,158,000 | -1,696,000 | $11.88 |
06/30/2014 | MERIT MEDICAL SYSTEMS INC | MMSI | 453,902 | 453,902 | 6,854,000 | 6,854,000 | $15.10 |
03/31/2014 | MERIT MEDICAL SYSTEMS INC | MMSI | 433,242 | -6,761 | 6,195,000 | -730,000 | $14.30 |
12/31/2013 | MERIT MEDICAL SYSTEMS INC | MMSI | 440,003 | -27,440 | 6,925,000 | 1,255,000 | $15.74 |
09/30/2013 | MERIT MEDICAL SYSTEMS INC | MMSI | 467,443 | 467,443 | 5,670,000 | 5,670,000 | $12.13 |
06/30/2013 | MERIT MEDICAL SYSTEMS INC | MMSI | 388,693 | 388,693 | 4,334,000 | 4,334,000 | $11.15 |
<< Prev Next >> |
|