News + Filings Holdings
|
First Allied Advisory Services, Inc.
> DGRO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2020 | DGROYAL, LLC | DGRO | 833,734 | -143,836 | 33,174,000 | -3,583,000 | $39.79 |
06/30/2020 | DGROYAL, LLC | DGRO | 977,570 | 189,624 | 36,757,000 | 11,078,000 | $37.60 |
03/31/2020 | DGROYAL, LLC | DGRO | 787,946 | -7,269 | 25,679,000 | -7,765,000 | $32.59 |
12/31/2019 | DGROYAL, LLC | DGRO | 795,215 | 156,862 | 33,444,000 | 8,462,000 | $42.06 |
09/30/2019 | DGROYAL, LLC | DGRO | 638,353 | 114,677 | 24,982,000 | 4,978,000 | $39.14 |
06/30/2019 | DGROYAL, LLC | DGRO | 523,676 | 139,437 | 20,004,000 | 5,885,000 | $38.20 |
03/31/2019 | DGROYAL, LLC | DGRO | 384,239 | 364,306 | 14,119,000 | 13,456,000 | $36.75 |
12/31/2018 | DGROYAL, LLC | DGRO | 19,933 | 3,689 | 663,000 | 58,000 | $33.26 |
09/30/2018 | DGROYAL, LLC | DGRO | 16,244 | 578 | 605,000 | 72,000 | $37.24 |
06/30/2018 | DGROYAL, LLC | DGRO | 15,666 | 4,175 | 533,000 | 143,000 | $34.02 |
03/31/2018 | DGROYAL, LLC | DGRO | 11,491 | 164 | 390,000 | -2,000 | $33.94 |
12/31/2017 | DGROYAL, LLC | DGRO | 11,327 | -989 | 392,000 | -6,000 | $34.61 |
09/30/2017 | DGROYAL, LLC | DGRO | 12,316 | 1,877 | 398,000 | 71,000 | $32.32 |
06/30/2017 | DGROYAL, LLC | DGRO | 10,439 | -20,290 | 327,000 | -627,000 | $31.32 |
03/31/2017 | DGROYAL, LLC | DGRO | 30,729 | 30,729 | 954,000 | 954,000 | $31.05 |
<< Prev Next >> |
|