News + Filings Holdings
|
American Research & Management Co.
> DOV
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2022 | DOVER Corp | DOV | 48,596 | -1,955 | 5,665,000 | -468,000 | $116.57 |
06/30/2022 | DOVER Corp | DOV | 50,551 | -2,745 | 6,133,000 | -2,229,000 | $121.32 |
03/31/2022 | DOVER Corp | DOV | 53,296 | -2,974 | 8,362,000 | -1,857,000 | $156.90 |
12/31/2021 | DOVER Corp | DOV | 56,270 | -996 | 10,219,000 | 1,314,000 | $181.61 |
09/30/2021 | DOVER Corp | DOV | 57,266 | -1,720 | 8,905,000 | 22,000 | $155.50 |
06/30/2021 | DOVER Corp | DOV | 58,986 | 336 | 8,883,000 | 840,000 | $150.60 |
03/31/2021 | DOVER Corp | DOV | 58,650 | -4,075 | 8,043,000 | 124,000 | $137.14 |
12/31/2020 | DOVER Corp | DOV | 62,725 | -1,745 | 7,919,000 | 934,000 | $126.25 |
09/30/2020 | DOVER Corp | DOV | 64,470 | -2,304 | 6,985,000 | 537,000 | $108.34 |
06/30/2020 | DOVER Corp | DOV | 66,774 | -350 | 6,448,000 | 814,000 | $96.56 |
03/31/2020 | DOVER Corp | DOV | 67,124 | -1,585 | 5,634,000 | -2,285,000 | $83.93 |
12/31/2019 | DOVER Corp | DOV | 68,709 | -3,542 | 7,919,000 | 726,000 | $115.25 |
09/30/2019 | DOVER Corp | DOV | 72,251 | -1,334 | 7,193,000 | -180,000 | $99.56 |
06/30/2019 | DOVER Corp | DOV | 73,585 | -1,575 | 7,373,000 | 323,000 | $100.20 |
03/31/2019 | DOVER Corp | DOV | 75,160 | -730 | 7,050,000 | 1,666,000 | $93.80 |
12/31/2018 | DOVER Corp | DOV | 75,890 | -500 | 5,384,000 | -1,379,000 | $70.94 |
09/30/2018 | DOVER Corp | DOV | 76,390 | -200 | 6,763,000 | 1,157,000 | $88.53 |
06/30/2018 | DOVER Corp | DOV | 76,590 | -385 | 5,606,000 | -1,954,000 | $73.19 |
03/31/2018 | DOVER Corp | DOV | 76,975 | -2,970 | 7,560,000 | -514,000 | $98.21 |
12/31/2017 | DOVER Corp | DOV | 79,945 | -1,600 | 8,074,000 | 622,000 | $100.99 |
09/30/2017 | DOVER Corp | DOV | 81,545 | -1,950 | 7,452,000 | 754,000 | $91.39 |
06/30/2017 | DOVER Corp | DOV | 83,495 | -1,025 | 6,698,000 | -93,000 | $80.22 |
03/31/2017 | DOVER Corp | DOV | 84,520 | -1,850 | 6,791,000 | 319,000 | $80.35 |
12/31/2016 | DOVER Corp | DOV | 86,370 | -830 | 6,472,000 | 51,000 | $74.93 |
09/30/2016 | DOVER Corp | DOV | 87,200 | -1,050 | 6,421,000 | 304,000 | $73.64 |
06/30/2016 | DOVER Corp | DOV | 88,250 | 88,250 | 6,117,000 | 6,117,000 | $69.31 |
03/31/2016 | DOVER Corp | DOV | 89,365 | -2,735 | 5,749,000 | -856,000 | $64.33 |
12/31/2015 | DOVER Corp | DOV | 88,690 | -3,410 | 5,438,000 | -1,167,000 | $61.31 |
09/30/2015 | DOVER Corp | DOV | 89,340 | -2,760 | 5,108,000 | -1,497,000 | $57.17 |
06/30/2015 | DOVER Corp | DOV | 88,090 | -4,010 | 6,182,000 | -423,000 | $70.18 |
03/31/2015 | DOVER Corp | DOV | 88,375 | -3,725 | 6,108,000 | -497,000 | $69.11 |
12/31/2014 | DOVER Corp | DOV | 92,100 | -9,420 | 6,605,000 | -2,515,000 | $71.72 |
09/30/2014 | DOVER Corp | DOV | 92,650 | -8,870 | 7,443,000 | -1,677,000 | $80.33 |
06/30/2014 | DOVER Corp | DOV | 94,755 | -6,765 | 8,618,000 | -502,000 | $90.95 |
03/31/2014 | DOVER Corp | DOV | 96,930 | -4,590 | 7,924,000 | -1,196,000 | $81.75 |
<< Prev Next >> |
|