Overview Financials News + Filings IR Vault Key Docs Charts Transactions Holdings Ownership Insiders
|
BANK OF AMERICA CORP
> LGND
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | LIGAND PHARMACEUTICALS INC | LGND | 88,848 | 6,721 | 6,405,941,000 | 364,678,000 | $72,100.00 |
03/31/2023 | LIGAND PHARMACEUTICALS INC | LGND | 82,127 | -15,731 | 6,041,263,000 | 6,032,836,000 | $73,560.01 |
09/30/2022 | LIGAND PHARMACEUTICALS INC | LGND | 97,858 | 22,485 | 8,427,000 | 1,702,000 | $86.11 |
06/30/2022 | LIGAND PHARMACEUTICALS INC | LGND | 75,373 | -48,793 | 6,725,000 | -7,241,000 | $89.22 |
03/31/2022 | LIGAND PHARMACEUTICALS INC | LGND | 124,166 | 38,920 | 13,966,000 | 798,000 | $112.48 |
12/31/2021 | LIGAND PHARMACEUTICALS INC | LGND | 85,246 | 7,470 | 13,168,000 | 2,332,000 | $154.47 |
09/30/2021 | LIGAND PHARMACEUTICALS INC | LGND | 77,776 | -4,210 | 10,836,000 | 80,000 | $139.32 |
06/30/2021 | LIGAND PHARMACEUTICALS INC | LGND | 81,986 | 5,113 | 10,756,000 | -963,000 | $131.19 |
03/31/2021 | LIGAND PHARMACEUTICALS INC | LGND | 76,873 | -146,233 | 11,719,000 | -10,469,000 | $152.45 |
12/31/2020 | LIGAND PHARMACEUTICALS INC | LGND | 223,106 | 1,704 | 22,188,000 | 1,084,000 | $99.45 |
09/30/2020 | LIGAND PHARMACEUTICALS INC | LGND | 221,402 | 60,416 | 21,104,000 | 3,097,000 | $95.32 |
06/30/2020 | LIGAND PHARMACEUTICALS INC | LGND | 160,986 | 33,438 | 18,007,000 | 8,731,000 | $111.85 |
03/31/2020 | LIGAND PHARMACEUTICALS INC | LGND | 127,548 | -164,814 | 9,276,000 | -21,216,000 | $72.73 |
12/31/2019 | LIGAND PHARMACEUTICALS INC | LGND | 292,362 | 5,920 | 30,492,000 | 1,980,000 | $104.30 |
09/30/2019 | LIGAND PHARMACEUTICALS INC | LGND | 286,442 | 148,428 | 28,512,000 | 12,757,000 | $99.54 |
06/30/2019 | LIGAND PHARMACEUTICALS INC | LGND | 138,014 | -15,415 | 15,755,000 | -3,533,000 | $114.16 |
03/31/2019 | LIGAND PHARMACEUTICALS INC | LGND | 153,429 | 51,194 | 19,288,000 | 5,415,000 | $125.71 |
12/31/2018 | LIGAND PHARMACEUTICALS INC | LGND | 102,235 | 21,499 | 13,873,000 | -8,289,000 | $135.70 |
09/30/2018 | LIGAND PHARMACEUTICALS INC | LGND | 80,736 | -24,978 | 22,162,000 | 262,000 | $274.50 |
06/30/2018 | LIGAND PHARMACEUTICALS INC | LGND | 105,714 | -392,716 | 21,900,000 | -46,350,000 | $207.16 |
12/31/2017 | LIGAND PHARMACEUTICALS INC | LGND | 498,430 | -445,811 | 68,250,000 | -60,308,000 | $136.93 |
09/30/2017 | LIGAND PHARMACEUTICALS INC | LGND | 944,241 | 423,501 | 128,558,000 | 65,339,000 | $136.15 |
06/30/2017 | LIGAND PHARMACEUTICALS INC | LGND | 520,740 | -69,531 | 63,219,000 | 745,000 | $121.40 |
03/31/2017 | LIGAND PHARMACEUTICALS INC | LGND | 590,271 | 26,451 | 62,474,000 | 5,184,000 | $105.84 |
12/31/2016 | LIGAND PHARMACEUTICALS INC | LGND | 563,820 | 40,681 | 57,290,000 | 3,898,000 | $101.61 |
09/30/2016 | LIGAND PHARMACEUTICALS INC | LGND | 523,139 | 506,202 | 53,392,000 | 51,372,000 | $102.06 |
06/30/2016 | LIGAND PHARMACEUTICALS INC | LGND | 16,937 | 16,937 | 2,020,000 | 2,020,000 | $119.27 |
03/31/2016 | LIGAND PHARMACEUTICALS INC | LGND | 15,970 | 15,970 | 1,711,000 | 1,711,000 | $107.14 |
12/31/2015 | LIGAND PHARMACEUTICALS INC | LGND | 302,858 | -34,264 | 32,836,000 | 3,961,000 | $108.42 |
09/30/2015 | LIGAND PHARMACEUTICALS INC | LGND | 337,122 | -168,753 | 28,875,000 | -22,167,000 | $85.65 |
06/30/2015 | LIGAND PHARMACEUTICALS INC | LGND | 505,875 | -35,250 | 51,042,000 | 9,316,000 | $100.90 |
03/31/2015 | LIGAND PHARMACEUTICALS INC | LGND | 541,125 | 36,387 | 41,726,000 | 14,868,000 | $77.11 |
12/31/2014 | LIGAND PHARMACEUTICALS INC | LGND | 504,738 | 69,766 | 26,858,000 | 6,418,000 | $53.21 |
09/30/2014 | LIGAND PHARMACEUTICALS INC | LGND | 434,972 | 422,747 | 20,440,000 | 19,679,000 | $46.99 |
06/30/2014 | LIGAND PHARMACEUTICALS INC | LGND | 12,225 | 19 | 761,000 | -60,000 | $62.25 |
<< Prev Next >> |
|