News + Filings Holdings
|
BlackRock Group LTD
> PM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2017 | Philip Morris International Inc. | PM | 0 | -11,471,369 | 0 | -1,049,515,000 | |
06/30/2017 | Philip Morris International Inc. | PM | 0 | -11,471,369 | 0 | -1,049,515,000 | |
03/31/2017 | Philip Morris International Inc. | PM | 0 | -11,471,369 | 0 | -1,049,515,000 | |
12/31/2016 | Philip Morris International Inc. | PM | 11,471,369 | 714,661 | 1,049,515,000 | 3,748,000 | $91.49 |
09/30/2016 | Philip Morris International Inc. | PM | 10,756,708 | 130,344 | 1,045,767,000 | -35,148,000 | $97.22 |
06/30/2016 | Philip Morris International Inc. | PM | 10,626,364 | -29,173 | 1,080,915,000 | 35,502,000 | $101.72 |
03/31/2016 | Philip Morris International Inc. | PM | 10,655,537 | 10,655,537 | 1,045,413,000 | 1,045,413,000 | $98.11 |
12/31/2015 | Philip Morris International Inc. | PM | 11,219,847 | 797,564 | 986,337,000 | 117,120,000 | $87.91 |
09/30/2015 | Philip Morris International Inc. | PM | 11,553,714 | -24,259 | 916,556,000 | -11,650,000 | $79.33 |
06/30/2015 | Philip Morris International Inc. | PM | 11,577,973 | 1,155,690 | 928,206,000 | 58,989,000 | $80.17 |
03/31/2015 | Philip Morris International Inc. | PM | 11,583,997 | 1,161,714 | 872,622,000 | 3,405,000 | $75.33 |
12/31/2014 | Philip Morris International Inc. | PM | 11,012,381 | 590,098 | 896,961,000 | 27,744,000 | $81.45 |
09/30/2014 | Philip Morris International Inc. | PM | 10,422,283 | -34,701 | 869,217,000 | -36,253,000 | $83.40 |
06/30/2014 | Philip Morris International Inc. | PM | 10,349,711 | 419,300 | 872,584,000 | 7,347,000 | $84.31 |
03/31/2014 | Philip Morris International Inc. | PM | 9,861,535 | -68,876 | 807,363,000 | -57,874,000 | $81.87 |
12/31/2013 | Philip Morris International Inc. | PM | 9,930,411 | -526,573 | 865,237,000 | -40,233,000 | $87.13 |
09/30/2013 | Philip Morris International Inc. | PM | 10,456,984 | 926,265 | 905,470,000 | 79,919,000 | $86.59 |
06/30/2013 | Philip Morris International Inc. | PM | 9,530,719 | -3,123,255 | 825,551,000 | -232,827,000 | $86.62 |
03/31/2013 | Philip Morris International Inc. | PM | 10,817,964 | -1,836,010 | 1,002,933,000 | -55,445,000 | $92.71 |
12/31/2012 | Philip Morris International Inc. | PM | 12,653,974 | -187,695 | 1,058,378,000 | -96,601,000 | $83.64 |
09/30/2012 | Philip Morris International Inc. | PM | 12,841,669 | 422,533 | 1,154,979,000 | 71,286,000 | $89.94 |
06/30/2012 | Philip Morris International Inc. | PM | 12,419,136 | -1,795,995 | 1,083,693,000 | -175,908,000 | $87.26 |
03/31/2012 | Philip Morris International Inc. | PM | 14,215,131 | 1,519,040 | 1,259,601,000 | 263,211,000 | $88.61 |
12/31/2011 | Philip Morris International Inc. | PM | 12,696,091 | 21,422 | 996,390,000 | 205,744,000 | $78.48 |
09/30/2011 | Philip Morris International Inc. | PM | 12,674,669 | 175,450 | 790,646,000 | -43,928,000 | $62.38 |
06/30/2011 | Philip Morris International Inc. | PM | 12,499,219 | 32,765 | 834,574,000 | 16,402,000 | $66.77 |
03/31/2011 | Philip Morris International Inc. | PM | 12,466,454 | 3,808 | 818,172,000 | 88,733,000 | $65.63 |
03/31/2011 | Philip Morris International Inc. | PM | 12,466,454 | 3,808 | 818,172,000 | 88,733,000 | $65.63 |
12/31/2010 | Philip Morris International Inc. | PM | 12,462,646 | 333,794 | 729,439,000 | 49,981,000 | $58.53 |
09/30/2010 | Philip Morris International Inc. | PM | 12,128,852 | 1,190,597 | 679,458,000 | 178,049,000 | $56.02 |
09/30/2010 | Philip Morris International Inc. | PM | 12,128,852 | 1,190,597 | 679,458,000 | 178,049,000 | $56.02 |
06/30/2010 | Philip Morris International Inc. | PM | 10,938,255 | -2,025,960 | 501,409,000 | -174,804,000 | $45.84 |
03/31/2010 | Philip Morris International Inc. | PM | 12,964,215 | -387,193 | 676,213,000 | 32,808,000 | $52.16 |
12/31/2009 | Philip Morris International Inc. | PM | 13,351,408 | 10,087,918 | 643,405,000 | 484,341,000 | $48.19 |
09/30/2009 | Philip Morris International Inc. | PM | 3,263,490 | 1,596,186 | 159,064,000 | 86,337,000 | $48.74 |
<< Prev Next >> |
|