Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
GOLDMAN SACHS GROUP INC
> KRO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | KRONOS WORLDWIDE INC | KRO | 130,879 | -17,070 | 1,205,396,000 | 1,204,014,000 | $9,210.00 |
09/30/2022 | KRONOS WORLDWIDE INC | KRO | 147,949 | 64,019 | 1,382,000 | -162,000 | $9.34 |
06/30/2022 | KRONOS WORLDWIDE INC | KRO | 83,930 | 12,133 | 1,544,000 | 467,000 | $18.40 |
12/31/2021 | KRONOS WORLDWIDE INC | KRO | 71,797 | -5,140 | 1,077,000 | 123,000 | $15.00 |
09/30/2021 | KRONOS WORLDWIDE INC | KRO | 76,937 | 4,777 | 954,000 | -79,000 | $12.40 |
06/30/2021 | KRONOS WORLDWIDE INC | KRO | 72,160 | -234,821 | 1,033,000 | -3,544,000 | $14.32 |
12/31/2020 | KRONOS WORLDWIDE INC | KRO | 306,981 | 217,295 | 4,577,000 | 3,423,000 | $14.91 |
09/30/2020 | KRONOS WORLDWIDE INC | KRO | 89,686 | -120,760 | 1,154,000 | -1,037,000 | $12.87 |
06/30/2020 | KRONOS WORLDWIDE INC | KRO | 210,446 | 102,253 | 2,191,000 | 1,278,000 | $10.41 |
03/31/2020 | KRONOS WORLDWIDE INC | KRO | 108,193 | -36,945 | 913,000 | -1,032,000 | $8.44 |
12/31/2019 | KRONOS WORLDWIDE INC | KRO | 145,138 | 106,724 | 1,945,000 | 1,470,000 | $13.40 |
09/30/2019 | KRONOS WORLDWIDE INC | KRO | 38,414 | -21,810 | 475,000 | -448,000 | $12.37 |
06/30/2019 | KRONOS WORLDWIDE INC | KRO | 60,224 | -52,576 | 923,000 | -658,000 | $15.33 |
03/31/2019 | KRONOS WORLDWIDE INC | KRO | 112,800 | 92,789 | 1,581,000 | 1,350,000 | $14.02 |
12/31/2018 | KRONOS WORLDWIDE INC | KRO | 20,011 | -105,230 | 231,000 | -1,804,000 | $11.54 |
09/30/2018 | KRONOS WORLDWIDE INC | KRO | 125,241 | 77,328 | 2,035,000 | 955,000 | $16.25 |
06/30/2018 | KRONOS WORLDWIDE INC | KRO | 47,913 | -4,877 | 1,080,000 | -280,000 | $22.54 |
12/31/2017 | KRONOS WORLDWIDE INC | KRO | 52,790 | 42,201 | 1,360,000 | 1,118,000 | $25.76 |
09/30/2017 | KRONOS WORLDWIDE INC | KRO | 10,589 | -27,767 | 242,000 | -457,000 | $22.85 |
06/30/2017 | KRONOS WORLDWIDE INC | KRO | 38,356 | 23,448 | 699,000 | 454,000 | $18.22 |
03/31/2017 | KRONOS WORLDWIDE INC | KRO | 14,908 | -88,002 | 245,000 | -984,000 | $16.43 |
12/31/2016 | KRONOS WORLDWIDE INC | KRO | 102,910 | 50,257 | 1,229,000 | 793,000 | $11.94 |
09/30/2016 | KRONOS WORLDWIDE INC | KRO | 52,653 | 52,653 | 436,000 | 436,000 | $8.28 |
06/30/2016 | KRONOS WORLDWIDE INC | KRO | 36,454 | -70,997 | 191,000 | -424,000 | $5.24 |
03/31/2016 | KRONOS WORLDWIDE INC | KRO | 107,451 | 57,436 | 615,000 | 333,000 | $5.72 |
12/31/2015 | KRONOS WORLDWIDE INC | KRO | 50,015 | 18,416 | 282,000 | 86,000 | $5.64 |
09/30/2015 | KRONOS WORLDWIDE INC | KRO | 31,599 | 31,599 | 196,000 | 196,000 | $6.20 |
03/31/2015 | KRONOS WORLDWIDE INC | KRO | 0 | -11,581 | 0 | -160,000 | |
12/31/2014 | KRONOS WORLDWIDE INC | KRO | 0 | -11,581 | 0 | -160,000 | |
09/30/2014 | KRONOS WORLDWIDE INC | KRO | 11,581 | -76,845 | 160,000 | -1,226,000 | $13.82 |
06/30/2014 | KRONOS WORLDWIDE INC | KRO | 88,426 | 51,423 | 1,386,000 | 768,000 | $15.67 |
03/31/2014 | KRONOS WORLDWIDE INC | KRO | 37,003 | 4,451 | 618,000 | -2,000 | $16.70 |
12/31/2013 | KRONOS WORLDWIDE INC | KRO | 32,552 | -20,822 | 620,000 | -207,000 | $19.05 |
09/30/2013 | KRONOS WORLDWIDE INC | KRO | 53,374 | -15,833 | 827,000 | -297,000 | $15.49 |
06/30/2013 | KRONOS WORLDWIDE INC | KRO | 69,207 | -33,556 | 1,124,000 | -880,000 | $16.24 |
<< Prev Next >> |
|