News + Filings Holdings
|
Lombard Odier Asset Management (USA) Corp
> DOW
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOW INC. | DOW | 80,000 | 50,000 | 4,260,800,000 | 2,616,200,000 | $53,260.00 |
03/31/2023 | DOW INC. | DOW | 30,000 | 0 | 1,644,600,000 | 132,900,000 | $54,820.00 |
12/31/2022 | DOW INC. | DOW | 30,000 | 0 | 1,511,700,000 | 1,510,382,000 | $50,390.00 |
09/30/2022 | DOW INC. | DOW | 30,000 | 0 | 1,318,000 | -230,000 | $43.93 |
06/30/2022 | DOW INC. | DOW | 30,000 | 0 | 1,548,000 | -364,000 | $51.60 |
03/31/2022 | DOW INC. | DOW | 30,000 | 0 | 1,912,000 | 210,000 | $63.73 |
12/31/2021 | DOW INC. | DOW | 30,000 | 30,000 | 1,702,000 | 1,702,000 | $56.73 |
<< Prev Next >> |
|