News + Filings Holdings
|
INTRUST BANK NA
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 10,041 | -224 | 4,826,105,000 | -25,030,000 | $480,639.88 |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 10,265 | -112 | 4,851,135,000 | -650,541,000 | $472,589.87 |
12/31/2022 | UNITEDHEALTH GROUP INC | UNH | 10,377 | 221 | 5,501,676,000 | 5,496,546,000 | $530,179.82 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 10,156 | 131 | 5,130,000 | -19,000 | $505.12 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 10,025 | 130 | 5,149,000 | 103,000 | $513.62 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 9,895 | -30 | 5,046,000 | 62,000 | $509.95 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 9,925 | 87 | 4,984,000 | 1,140,000 | $502.17 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 9,838 | 217 | 3,844,000 | -9,000 | $390.73 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 9,621 | -240 | 3,853,000 | 184,000 | $400.48 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 9,861 | -350 | 3,669,000 | 88,000 | $372.07 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 10,211 | -118 | 3,581,000 | 360,000 | $350.70 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 10,329 | 87 | 3,221,000 | 200,000 | $311.84 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 10,242 | 721 | 3,021,000 | 646,000 | $294.96 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 9,521 | 959 | 2,375,000 | -142,000 | $249.45 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 8,562 | -201 | 2,517,000 | 613,000 | $293.97 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 8,763 | -87 | 1,904,000 | -255,000 | $217.28 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 8,850 | -602 | 2,159,000 | -178,000 | $243.95 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 9,452 | -305 | 2,337,000 | -93,000 | $247.25 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 9,757 | -374 | 2,430,000 | -265,000 | $249.05 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 10,131 | 419 | 2,695,000 | 313,000 | $266.02 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 9,712 | 168 | 2,382,000 | 339,000 | $245.26 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 9,544 | 346 | 2,043,000 | 15,000 | $214.06 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 9,198 | 281 | 2,028,000 | 282,000 | $220.48 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 8,917 | 388 | 1,746,000 | 164,000 | $195.81 |
06/30/2017 | UNITEDHEALTH GROUP INC | UNH | 8,529 | 541 | 1,582,000 | 272,000 | $185.48 |
03/31/2017 | UNITEDHEALTH GROUP INC | UNH | 7,988 | 212 | 1,310,000 | 66,000 | $164.00 |
12/31/2016 | UNITEDHEALTH GROUP INC | UNH | 7,776 | 302 | 1,244,000 | 197,000 | $159.98 |
09/30/2016 | UNITEDHEALTH GROUP INC | UNH | 7,474 | 402 | 1,047,000 | 48,000 | $140.09 |
06/30/2016 | UNITEDHEALTH GROUP INC | UNH | 7,072 | -4,093 | 999,000 | 634,000 | $141.26 |
03/31/2016 | UNITEDHEALTH GROUP INC | UNH | 5,016 | 592 | 647,000 | 127,000 | $128.99 |
12/31/2015 | UNITEDHEALTH GROUP INC | UNH | 4,424 | -6,741 | 520,000 | 155,000 | $117.54 |
09/30/2015 | UNITEDHEALTH GROUP INC | UNH | 4,105 | -7,060 | 476,000 | 111,000 | $115.96 |
06/30/2015 | UNITEDHEALTH GROUP INC | UNH | 4,317 | 56 | 527,000 | 23,000 | $122.08 |
03/31/2015 | UNITEDHEALTH GROUP INC | UNH | 4,261 | -6,904 | 504,000 | 139,000 | $118.28 |
12/31/2014 | UNITEDHEALTH GROUP INC | UNH | 4,270 | -6,895 | 432,000 | 67,000 | $101.17 |
<< Prev Next >> |
|