News + Filings Holdings
|
GEODE CAPITAL MANAGEMENT, LLC
> SASR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SANDY SPRING BANCORP INC | SASR | 918,102 | 34,140 | 20,822,560,000 | -2,142,781,000 | $22,680.01 |
03/31/2023 | SANDY SPRING BANCORP INC | SASR | 883,962 | 67,685 | 22,965,341,000 | 22,936,560,000 | $25,980.01 |
09/30/2022 | SANDY SPRING BANCORP INC | SASR | 816,277 | -6,273 | 28,781,000 | -3,356,000 | $35.26 |
06/30/2022 | SANDY SPRING BANCORP INC | SASR | 822,550 | -6,782 | 32,137,000 | -5,116,000 | $39.07 |
03/31/2022 | SANDY SPRING BANCORP INC | SASR | 829,332 | 13,291 | 37,253,000 | -1,982,000 | $44.92 |
12/31/2021 | SANDY SPRING BANCORP INC | SASR | 816,041 | -14,070 | 39,235,000 | 1,200,000 | $48.08 |
09/30/2021 | SANDY SPRING BANCORP INC | SASR | 830,111 | 2,682 | 38,035,000 | 1,521,000 | $45.82 |
06/30/2021 | SANDY SPRING BANCORP INC | SASR | 827,429 | 32,075 | 36,514,000 | 1,972,000 | $44.13 |
03/31/2021 | SANDY SPRING BANCORP INC | SASR | 795,354 | 69,646 | 34,542,000 | 11,182,000 | $43.43 |
12/31/2020 | SANDY SPRING BANCORP INC | SASR | 725,708 | 10,141 | 23,360,000 | 6,845,000 | $32.19 |
09/30/2020 | SANDY SPRING BANCORP INC | SASR | 715,567 | -1,607 | 16,515,000 | -1,256,000 | $23.08 |
06/30/2020 | SANDY SPRING BANCORP INC | SASR | 717,174 | 180,777 | 17,771,000 | 5,627,000 | $24.78 |
03/31/2020 | SANDY SPRING BANCORP INC | SASR | 536,397 | 21,715 | 12,144,000 | -7,352,000 | $22.64 |
12/31/2019 | SANDY SPRING BANCORP INC | SASR | 514,682 | 45,011 | 19,496,000 | 3,114,000 | $37.88 |
06/30/2019 | SANDY SPRING BANCORP INC | SASR | 469,671 | 24,699 | 16,382,000 | 2,464,000 | $34.88 |
03/31/2019 | SANDY SPRING BANCORP INC | SASR | 444,972 | 41,147 | 13,918,000 | 1,263,000 | $31.28 |
12/31/2018 | SANDY SPRING BANCORP INC | SASR | 403,825 | 38,413 | 12,655,000 | -1,709,000 | $31.34 |
09/30/2018 | SANDY SPRING BANCORP INC | SASR | 365,412 | -4,436 | 14,364,000 | -803,000 | $39.31 |
06/30/2018 | SANDY SPRING BANCORP INC | SASR | 369,848 | 34,625 | 15,167,000 | 2,174,000 | $41.01 |
03/31/2018 | SANDY SPRING BANCORP INC | SASR | 335,223 | -19,420 | 12,993,000 | -845,000 | $38.76 |
12/31/2017 | SANDY SPRING BANCORP INC | SASR | 354,643 | 73,688 | 13,838,000 | 2,196,000 | $39.02 |
09/30/2017 | SANDY SPRING BANCORP INC | SASR | 280,955 | 9,457 | 11,642,000 | 603,000 | $41.44 |
06/30/2017 | SANDY SPRING BANCORP INC | SASR | 271,498 | 18,661 | 11,039,000 | 11,028,637 | $40.66 |
03/31/2017 | SANDY SPRING BANCORP INC | SASR | 252,837 | 252,837 | 10,363 | 10,363 | $0.04 |
06/30/2016 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
03/31/2016 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
12/31/2015 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
09/30/2015 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
06/30/2015 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
03/31/2015 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
12/31/2014 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
09/30/2014 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
06/30/2014 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
03/31/2014 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
12/31/2013 | SANDY SPRING BANCORP INC | SASR | 0 | -85,972 | 0 | -1,859,000 | |
<< Prev Next >> |
|