News + Filings Holdings
|
GEODE CAPITAL MANAGEMENT, LLC
> PRTA
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PROTHENA CORP PUBLIC LTD CO | PRTA | 838,421 | 58,597 | 57,247,408,000 | 19,449,322,000 | $68,280.03 |
03/31/2023 | PROTHENA CORP PUBLIC LTD CO | PRTA | 779,824 | 144,100 | 37,798,086,000 | 37,759,543,000 | $48,470.02 |
09/30/2022 | PROTHENA CORP PUBLIC LTD CO | PRTA | 635,724 | 4,044 | 38,543,000 | 21,393,000 | $60.63 |
06/30/2022 | PROTHENA CORP PUBLIC LTD CO | PRTA | 631,680 | -20,295 | 17,150,000 | -6,692,000 | $27.15 |
03/31/2022 | PROTHENA CORP PUBLIC LTD CO | PRTA | 651,975 | 28,401 | 23,842,000 | -6,962,000 | $36.57 |
12/31/2021 | PROTHENA CORP PUBLIC LTD CO | PRTA | 623,574 | 3,401 | 30,804,000 | -13,370,000 | $49.40 |
09/30/2021 | PROTHENA CORP PUBLIC LTD CO | PRTA | 620,173 | 56,817 | 44,174,000 | 15,212,000 | $71.23 |
06/30/2021 | PROTHENA CORP PUBLIC LTD CO | PRTA | 563,356 | 71,775 | 28,962,000 | 16,614,000 | $51.41 |
03/31/2021 | PROTHENA CORP PUBLIC LTD CO | PRTA | 491,581 | 27,994 | 12,348,000 | 6,781,000 | $25.12 |
12/31/2020 | PROTHENA CORP PUBLIC LTD CO | PRTA | 463,587 | -5,151 | 5,567,000 | 885,000 | $12.01 |
09/30/2020 | PROTHENA CORP PUBLIC LTD CO | PRTA | 468,738 | -80,180 | 4,682,000 | -1,059,000 | $9.99 |
06/30/2020 | PROTHENA CORP PUBLIC LTD CO | PRTA | 548,918 | -41,208 | 5,741,000 | -573,000 | $10.46 |
03/31/2020 | PROTHENA CORP PUBLIC LTD CO | PRTA | 590,126 | 20,791 | 6,314,000 | -2,698,000 | $10.70 |
12/31/2019 | PROTHENA CORP PUBLIC LTD CO | PRTA | 569,335 | -7,880 | 9,012,000 | 2,911,000 | $15.83 |
06/30/2019 | PROTHENA CORP PUBLIC LTD CO | PRTA | 577,215 | 31,292 | 6,101,000 | -521,000 | $10.57 |
03/31/2019 | PROTHENA CORP PUBLIC LTD CO | PRTA | 545,923 | 53,115 | 6,622,000 | 1,547,000 | $12.13 |
12/31/2018 | PROTHENA CORP PUBLIC LTD CO | PRTA | 492,808 | 49,954 | 5,075,000 | -717,000 | $10.30 |
09/30/2018 | PROTHENA CORP PUBLIC LTD CO | PRTA | 442,854 | 0 | 5,792,000 | -664,000 | $13.08 |
06/30/2018 | PROTHENA CORP PUBLIC LTD CO | PRTA | 442,854 | 89,527 | 6,456,000 | -6,514,000 | $14.58 |
03/31/2018 | PROTHENA CORP PUBLIC LTD CO | PRTA | 353,327 | 8,017 | 12,970,000 | 25,000 | $36.71 |
12/31/2017 | PROTHENA CORP PUBLIC LTD CO | PRTA | 345,310 | -6,303 | 12,945,000 | -9,828,000 | $37.49 |
09/30/2017 | PROTHENA CORP PUBLIC LTD CO | PRTA | 351,613 | 12,963 | 22,773,000 | 4,446,000 | $64.77 |
06/30/2017 | PROTHENA CORP PUBLIC LTD CO | PRTA | 338,650 | 19,511 | 18,327,000 | 18,309,196 | $54.12 |
03/31/2017 | PROTHENA CORP PUBLIC LTD CO | PRTA | 319,139 | 319,139 | 17,804 | 17,804 | $0.06 |
06/30/2016 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
03/31/2016 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
12/31/2015 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
09/30/2015 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
06/30/2015 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
03/31/2015 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
12/31/2014 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
09/30/2014 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
06/30/2014 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
03/31/2014 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
12/31/2013 | PROTHENA CORP PUBLIC LTD CO | PRTA | 0 | -11,495 | 0 | -148,000 | |
<< Prev Next >> |
|