News + Filings Holdings
|
GEODE CAPITAL MANAGEMENT, LLC
> ICPT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 612,967 | 13,629 | 6,779,418,000 | -1,269,696,000 | $11,060.00 |
03/31/2023 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 599,338 | 151,560 | 8,049,114,000 | 8,042,868,000 | $13,430.01 |
09/30/2022 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 447,778 | 10,571 | 6,246,000 | 209,000 | $13.95 |
06/30/2022 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 437,207 | 44,144 | 6,037,000 | -358,000 | $13.81 |
03/31/2022 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 393,063 | -89,677 | 6,395,000 | -1,468,000 | $16.27 |
12/31/2021 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 482,740 | -14,896 | 7,863,000 | 474,000 | $16.29 |
09/30/2021 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 497,636 | 8,971 | 7,389,000 | -2,369,000 | $14.85 |
06/30/2021 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 488,665 | 26,125 | 9,758,000 | -917,000 | $19.97 |
03/31/2021 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 462,540 | 57,413 | 10,675,000 | 669,000 | $23.08 |
12/31/2020 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 405,127 | 3,112 | 10,006,000 | -6,661,000 | $24.70 |
09/30/2020 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 402,015 | 5,553 | 16,667,000 | -2,327,000 | $41.46 |
06/30/2020 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 396,462 | 13,993 | 18,994,000 | -5,086,000 | $47.91 |
03/31/2020 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 382,469 | 23,187 | 24,080,000 | -20,442,000 | $62.96 |
12/31/2019 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 359,282 | 30,612 | 44,522,000 | 18,370,000 | $123.92 |
06/30/2019 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 328,670 | 51,012 | 26,152,000 | -4,906,000 | $79.57 |
03/31/2019 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 277,658 | 17,772 | 31,058,000 | 4,865,000 | $111.86 |
12/31/2018 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 259,886 | 22,059 | 26,193,000 | -3,858,000 | $100.79 |
09/30/2018 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 237,827 | 18,467 | 30,051,000 | 11,645,000 | $126.36 |
06/30/2018 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 219,360 | 54,044 | 18,406,000 | 8,236,000 | $83.91 |
03/31/2018 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 165,316 | 5,650 | 10,170,000 | 843,000 | $61.52 |
12/31/2017 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 159,666 | -1,939 | 9,327,000 | -52,000 | $58.42 |
09/30/2017 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 161,605 | 9,664 | 9,379,000 | -9,016,000 | $58.04 |
06/30/2017 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 151,941 | 7,811 | 18,395,000 | 18,378,699 | $121.07 |
03/31/2017 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 144,130 | 144,130 | 16,301 | 16,301 | $0.11 |
06/30/2016 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
03/31/2016 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
12/31/2015 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
09/30/2015 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
06/30/2015 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
03/31/2015 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
12/31/2014 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
09/30/2014 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
06/30/2014 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
03/31/2014 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
12/31/2013 | INTERCEPT PHARMACEUTICALS, INC. | ICPT | 0 | -24,130 | 0 | -1,082,000 | |
<< Prev Next >> |
|