News + Filings Holdings
|
GEODE CAPITAL MANAGEMENT, LLC
> GPN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GLOBAL PAYMENTS INC | GPN | 5,510,433 | 64,912 | 541,457,053,000 | -30,319,835,000 | $98,260.35 |
03/31/2023 | GLOBAL PAYMENTS INC | GPN | 5,445,521 | -144,793 | 571,776,888,000 | 571,173,446,000 | $104,999.48 |
09/30/2022 | GLOBAL PAYMENTS INC | GPN | 5,590,314 | 18,657 | 603,442,000 | -11,900,000 | $107.94 |
06/30/2022 | GLOBAL PAYMENTS INC | GPN | 5,571,657 | 773,556 | 615,342,000 | -39,427,000 | $110.44 |
03/31/2022 | GLOBAL PAYMENTS INC | GPN | 4,798,101 | 31,901 | 654,769,000 | 12,223,000 | $136.46 |
12/31/2021 | GLOBAL PAYMENTS INC | GPN | 4,766,200 | 208,681 | 642,546,000 | -73,520,000 | $134.81 |
09/30/2021 | GLOBAL PAYMENTS INC | GPN | 4,557,519 | 92,854 | 716,066,000 | -118,635,000 | $157.12 |
06/30/2021 | GLOBAL PAYMENTS INC | GPN | 4,464,665 | -842 | 834,701,000 | -62,832,000 | $186.96 |
03/31/2021 | GLOBAL PAYMENTS INC | GPN | 4,465,507 | -78,409 | 897,533,000 | -78,613,000 | $200.99 |
12/31/2020 | GLOBAL PAYMENTS INC | GPN | 4,543,916 | 298,652 | 976,146,000 | 224,014,000 | $214.82 |
09/30/2020 | GLOBAL PAYMENTS INC | GPN | 4,245,264 | -12,279 | 752,132,000 | 31,404,000 | $177.17 |
06/30/2020 | GLOBAL PAYMENTS INC | GPN | 4,257,543 | -531,961 | 720,728,000 | 31,196,000 | $169.28 |
03/31/2020 | GLOBAL PAYMENTS INC | GPN | 4,789,504 | 130,068 | 689,532,000 | -159,351,000 | $143.97 |
12/31/2019 | GLOBAL PAYMENTS INC | GPN | 4,659,436 | 2,461,036 | 848,883,000 | 497,478,000 | $182.19 |
06/30/2019 | GLOBAL PAYMENTS INC | GPN | 2,198,400 | 110,107 | 351,405,000 | 66,837,000 | $159.85 |
03/31/2019 | GLOBAL PAYMENTS INC | GPN | 2,088,293 | 118,630 | 284,568,000 | 81,812,000 | $136.27 |
12/31/2018 | GLOBAL PAYMENTS INC | GPN | 1,969,663 | 128,466 | 202,756,000 | -31,336,000 | $102.94 |
09/30/2018 | GLOBAL PAYMENTS INC | GPN | 1,841,197 | 53,933 | 234,092,000 | 35,257,000 | $127.14 |
06/30/2018 | GLOBAL PAYMENTS INC | GPN | 1,787,264 | 69,695 | 198,835,000 | 7,780,000 | $111.25 |
03/31/2018 | GLOBAL PAYMENTS INC | GPN | 1,717,569 | 96,835 | 191,055,000 | 28,949,000 | $111.24 |
12/31/2017 | GLOBAL PAYMENTS INC | GPN | 1,620,734 | 124,076 | 162,106,000 | 20,165,000 | $100.02 |
09/30/2017 | GLOBAL PAYMENTS INC | GPN | 1,496,658 | 39,446 | 141,941,000 | 10,563,000 | $94.84 |
06/30/2017 | GLOBAL PAYMENTS INC | GPN | 1,457,212 | 28,372 | 131,378,000 | 131,262,891 | $90.16 |
03/31/2017 | GLOBAL PAYMENTS INC | GPN | 1,428,840 | 1,428,840 | 115,109 | 115,109 | $0.08 |
06/30/2016 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
03/31/2016 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
12/31/2015 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
09/30/2015 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
06/30/2015 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
03/31/2015 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
12/31/2014 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
09/30/2014 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
06/30/2014 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
03/31/2014 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
12/31/2013 | GLOBAL PAYMENTS INC | GPN | 0 | -307,601 | 0 | -14,248,000 | |
<< Prev Next >> |
|