News + Filings Holdings
|
SCHRODER INVESTMENT MANAGEMENT GROUP
> PCT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PureCycle Technologies, Inc. | PCT | 531,476 | -7,587 | 5,681,478,000 | 1,908,037,000 | $10,690.00 |
03/31/2023 | PureCycle Technologies, Inc. | PCT | 539,063 | -38,977 | 3,773,441,000 | -134,109,000 | $7,000.00 |
12/31/2022 | PureCycle Technologies, Inc. | PCT | 578,040 | 21,966 | 3,907,550,000 | 3,903,062,000 | $6,760.00 |
09/30/2022 | PureCycle Technologies, Inc. | PCT | 556,074 | 127,240 | 4,488,000 | 1,516,000 | $8.07 |
06/30/2022 | PureCycle Technologies, Inc. | PCT | 428,834 | -641,345 | 2,972,000 | -5,975,000 | $6.93 |
03/31/2022 | PureCycle Technologies, Inc. | PCT | 1,070,179 | 499,667 | 8,947,000 | 1,371,000 | $8.36 |
09/30/2021 | PureCycle Technologies, Inc. | PCT | 570,512 | 570,512 | 7,576,000 | 7,576,000 | $13.28 |
<< Prev Next >> |
|