News + Filings Holdings
|
FOLGER NOLAN FLEMING DOUGLAS CAPITAL MANAGEMENT, INC
> IBB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 67,167 | 928 | 8,528,000,000 | -27,000,000 | $126,967.11 |
03/31/2023 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 66,239 | -601 | 8,555,000,000 | -265,000,000 | $129,153.52 |
12/31/2022 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 66,840 | -116 | 8,820,000,000 | 8,812,169,000 | $131,956.91 |
09/30/2022 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 66,956 | 507 | 7,831,000 | 15,000 | $116.96 |
06/30/2022 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 66,449 | 37 | 7,816,000 | -837,000 | $117.62 |
03/31/2022 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 66,412 | 2,590 | 8,653,000 | -1,088,000 | $130.29 |
12/31/2021 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 63,822 | 1,281 | 9,741,000 | -371,000 | $152.63 |
09/30/2021 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 62,541 | 1,898 | 10,112,000 | 188,000 | $161.69 |
06/30/2021 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 60,643 | 2,484 | 9,924,000 | 1,168,000 | $163.65 |
03/31/2021 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 58,159 | 1,726 | 8,756,000 | 207,000 | $150.55 |
12/31/2020 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 56,433 | 1,060 | 8,549,000 | 1,051,000 | $151.49 |
09/30/2020 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 55,373 | 2,122 | 7,498,000 | 219,000 | $135.41 |
06/30/2020 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 53,251 | -89 | 7,279,000 | 1,532,000 | $136.69 |
03/31/2020 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 53,340 | -1,471 | 5,747,000 | -858,000 | $107.74 |
12/31/2019 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 54,811 | 260 | 6,605,000 | 1,177,000 | $120.51 |
09/30/2019 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 54,551 | 825 | 5,428,000 | -434,000 | $99.50 |
06/30/2019 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 53,726 | 2,025 | 5,862,000 | 82,000 | $109.11 |
03/31/2019 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 51,701 | 2,380 | 5,780,000 | 1,024,000 | $111.80 |
12/31/2018 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 49,321 | 990 | 4,756,000 | -1,137,000 | $96.43 |
09/30/2018 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 48,331 | 1,184 | 5,893,000 | 715,000 | $121.93 |
06/30/2018 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 47,147 | 1,735 | 5,178,000 | 331,000 | $109.83 |
03/31/2018 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 45,412 | 1,455 | 4,847,000 | 154,000 | $106.73 |
12/31/2017 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 43,957 | 29,693 | 4,693,000 | -65,000 | $106.76 |
09/30/2017 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 14,264 | 740 | 4,758,000 | 564,000 | $333.57 |
06/30/2017 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 13,524 | 255 | 4,194,000 | 303,000 | $310.12 |
03/31/2017 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 13,269 | 898 | 3,891,000 | 310,000 | $293.24 |
12/31/2016 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 12,371 | 0 | 3,581,000 | 0 | $289.47 |
09/30/2016 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 12,371 | 437 | 3,581,000 | 468,000 | $289.47 |
06/30/2016 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 12,364 | 430 | 3,182,000 | 69,000 | $257.36 |
03/31/2016 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 11,934 | 11,934 | 3,113,000 | 3,113,000 | $260.85 |
12/31/2015 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 10,506 | 444 | 3,554,000 | 502,000 | $338.28 |
09/30/2015 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 10,062 | 210 | 3,052,000 | -583,000 | $303.32 |
06/30/2015 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 9,852 | -190 | 3,635,000 | 186,000 | $368.96 |
03/31/2015 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 10,042 | 10,042 | 3,449,000 | 3,449,000 | $343.46 |
12/31/2014 | ISHARES NASDAQ BIOTECHNOLOGY INDEX FUND | IBB | 0 | -9,747 | 0 | -2,667,000 | |
<< Prev Next >> |
|