News + Filings Holdings
|
Pekin Hardy Strauss, Inc.
> EPD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 142,438 | 2,250 | 3,753,241,000 | 122,372,000 | $26,350.00 |
03/31/2023 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 140,188 | 18,400 | 3,630,869,000 | 3,627,973,000 | $25,900.00 |
09/30/2022 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 121,788 | 42,279 | 2,896,000 | 958,000 | $23.78 |
06/30/2022 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 79,509 | 16,185 | 1,938,000 | 304,000 | $24.37 |
03/31/2022 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 63,324 | 2,400 | 1,634,000 | 296,000 | $25.80 |
12/31/2021 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 60,924 | 12,775 | 1,338,000 | 296,000 | $21.96 |
09/30/2021 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 48,149 | 48,149 | 1,042,000 | 1,042,000 | $21.64 |
12/31/2020 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 0 | -61,504 | 0 | -971,000 | |
09/30/2020 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 61,504 | -22,360 | 971,000 | -553,000 | $15.79 |
06/30/2020 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 83,864 | -2,450 | 1,524,000 | 290,000 | $18.17 |
03/31/2020 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 86,314 | -4,972 | 1,234,000 | -1,337,000 | $14.30 |
12/31/2019 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 91,286 | 44,664 | 2,571,000 | 1,239,000 | $28.16 |
09/30/2019 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 46,622 | 626 | 1,332,000 | 4,000 | $28.57 |
06/30/2019 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 45,996 | 206 | 1,328,000 | -4,000 | $28.87 |
03/31/2019 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 45,790 | 2,091 | 1,332,000 | 257,000 | $29.09 |
12/31/2018 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 43,699 | 7,742 | 1,075,000 | 42,000 | $24.60 |
09/30/2018 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 35,957 | 2,715 | 1,033,000 | 113,000 | $28.73 |
06/30/2018 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 33,242 | 17,800 | 920,000 | 542,000 | $27.68 |
03/31/2018 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 15,442 | -1,200 | 378,000 | -63,000 | $24.48 |
12/31/2017 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 16,642 | 3,720 | 441,000 | 104,000 | $26.50 |
09/30/2017 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 12,922 | 0 | 337,000 | -13,000 | $26.08 |
06/30/2017 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 12,922 | 0 | 350,000 | -7,000 | $27.09 |
03/31/2017 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 12,922 | 500 | 357,000 | 21,000 | $27.63 |
12/31/2016 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 12,422 | 592 | 336,000 | 9,000 | $27.05 |
09/30/2016 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 11,830 | -1,000 | 327,000 | 11,000 | $27.64 |
06/30/2016 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 11,830 | -1,000 | 346,000 | 30,000 | $29.25 |
03/31/2016 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 12,830 | -2,000 | 316,000 | -63,000 | $24.63 |
12/31/2015 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 14,830 | -1,600 | 379,000 | -30,000 | $25.56 |
09/30/2015 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 16,430 | 0 | 409,000 | -82,000 | $24.89 |
06/30/2015 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 16,430 | 1,540 | 491,000 | 1,000 | $29.88 |
03/31/2015 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 14,890 | 14,890 | 490,000 | 490,000 | $32.91 |
12/31/2014 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 48,562 | 33,872 | 1,754,000 | 1,162,000 | $36.12 |
09/30/2014 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 14,690 | 7,345 | 592,000 | 17,000 | $40.30 |
06/30/2014 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 7,345 | 0 | 575,000 | 66,000 | $78.28 |
03/31/2014 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 7,345 | 190 | 509,000 | 35,000 | $69.30 |
<< Prev Next >> |
|