News + Filings Holdings
|
GREEN SQUARE CAPITAL ADVISORS LLC
> EPD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 128,690 | -2,369 | 3,522,245,000 | 68,840,000 | $27,370.00 |
06/30/2023 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 131,059 | -2,572 | 3,453,405,000 | 230,225,000 | $26,350.00 |
12/31/2022 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 133,631 | 0 | 3,223,180,000 | 3,220,002,000 | $24,120.00 |
09/30/2022 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 133,631 | -4,296 | 3,178,000 | -183,000 | $23.78 |
06/30/2022 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 137,927 | -248 | 3,361,000 | -205,000 | $24.37 |
03/31/2022 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 138,175 | -9,401 | 3,566,000 | 325,000 | $25.81 |
12/31/2021 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 147,576 | 11,344 | 3,241,000 | 293,000 | $21.96 |
09/30/2021 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 136,232 | -30 | 2,948,000 | -340,000 | $21.64 |
06/30/2021 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 136,262 | -10,928 | 3,288,000 | 47,000 | $24.13 |
03/31/2021 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 147,190 | -1,505 | 3,241,000 | 328,000 | $22.02 |
12/31/2020 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 148,695 | -1,277 | 2,913,000 | 545,000 | $19.59 |
09/30/2020 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 149,972 | -2,288 | 2,368,000 | -399,000 | $15.79 |
06/30/2020 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 152,260 | 14,670 | 2,767,000 | 799,000 | $18.17 |
03/31/2020 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 137,590 | 14,976 | 1,968,000 | -1,485,000 | $14.30 |
12/31/2019 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 122,614 | 0 | 3,453,000 | -51,000 | $28.16 |
09/30/2019 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 122,614 | 0 | 3,504,000 | -36,000 | $28.58 |
06/30/2019 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 122,614 | -409 | 3,540,000 | -40,000 | $28.87 |
03/31/2019 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 123,023 | -179,427 | 3,580,000 | -3,857,000 | $29.10 |
12/31/2018 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 302,450 | -34,294 | 7,437,000 | -2,238,000 | $24.59 |
09/30/2018 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 336,744 | -4,505 | 9,675,000 | 233,000 | $28.73 |
06/30/2018 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 341,249 | -43,098 | 9,442,000 | -747,000 | $27.67 |
12/31/2017 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 384,347 | -32,276 | 10,189,000 | -672,000 | $26.51 |
09/30/2017 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 416,623 | -3,744 | 10,861,000 | -523,000 | $26.07 |
06/30/2017 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 420,367 | -83,909 | 11,384,000 | -2,539,000 | $27.08 |
03/31/2017 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 504,276 | 20,602 | 13,923,000 | 844,000 | $27.61 |
12/31/2016 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 483,674 | -4,076 | 13,079,000 | -398,000 | $27.04 |
09/30/2016 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 487,750 | 9,055 | 13,477,000 | -530,000 | $27.63 |
06/30/2016 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 478,695 | 257,265 | 14,007,000 | 362,000 | $29.26 |
03/31/2016 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 498,972 | 277,542 | 12,285,000 | -1,360,000 | $24.62 |
12/31/2015 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 464,391 | 242,961 | 11,879,000 | -1,766,000 | $25.58 |
09/30/2015 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 481,605 | 260,175 | 11,992,000 | -1,653,000 | $24.90 |
06/30/2015 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 463,749 | 242,319 | 13,861,000 | 216,000 | $29.89 |
03/31/2015 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 440,376 | 12,282 | 14,502,000 | -2,976,000 | $32.93 |
09/30/2014 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 428,094 | 206,664 | 17,478,000 | 3,833,000 | $40.83 |
06/30/2014 | ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | 218,478 | -2,952 | 16,734,000 | 3,089,000 | $76.59 |
<< Prev Next >> |
|