News + Filings Holdings
|
Cupps Capital Management, LLC
> DRII
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2016 | Diamond Resorts International, Inc. | DRII | 0 | -153,607 | 0 | -3,592,000 | |
06/30/2016 | Diamond Resorts International, Inc. | DRII | 0 | -153,607 | 0 | -3,592,000 | |
03/31/2016 | Diamond Resorts International, Inc. | DRII | 0 | -190,526 | 0 | -4,860,000 | |
12/31/2015 | Diamond Resorts International, Inc. | DRII | 190,526 | 36,919 | 4,860,000 | 1,268,000 | $25.51 |
09/30/2015 | Diamond Resorts International, Inc. | DRII | 153,607 | 153,607 | 3,592,000 | 3,592,000 | $23.38 |
06/30/2015 | Diamond Resorts International, Inc. | DRII | 343,730 | -34,265 | 10,844,000 | -1,792,000 | $31.55 |
03/31/2015 | Diamond Resorts International, Inc. | DRII | 377,995 | 102,355 | 12,636,000 | 4,946,000 | $33.43 |
12/31/2014 | Diamond Resorts International, Inc. | DRII | 275,640 | 275,640 | 7,690,000 | 7,690,000 | $27.90 |
<< Prev Next >> |
|