News + Filings Holdings
|
First American Bank
> GS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2021 | GOLDMAN SACHS GROUP INC | GS | 40,306 | 235 | 15,419,000 | 271,000 | $382.55 |
09/30/2021 | GOLDMAN SACHS GROUP INC | GS | 40,071 | 182 | 15,148,000 | 9,000 | $378.03 |
06/30/2021 | GOLDMAN SACHS GROUP INC | GS | 39,889 | 172 | 15,139,000 | 2,152,000 | $379.53 |
03/31/2021 | GOLDMAN SACHS GROUP INC | GS | 39,717 | 1,349 | 12,987,000 | 2,869,000 | $326.99 |
12/31/2020 | GOLDMAN SACHS GROUP INC | GS | 38,368 | -117 | 10,118,000 | 2,384,000 | $263.71 |
09/30/2020 | GOLDMAN SACHS GROUP INC | GS | 38,485 | -437 | 7,734,000 | 42,000 | $200.96 |
06/30/2020 | GOLDMAN SACHS GROUP INC | GS | 38,922 | 214 | 7,692,000 | 1,708,000 | $197.63 |
03/31/2020 | GOLDMAN SACHS GROUP INC | GS | 38,708 | -316 | 5,984,000 | -2,989,000 | $154.59 |
12/31/2019 | GOLDMAN SACHS GROUP INC | GS | 39,024 | -23 | 8,973,000 | 984,000 | $229.94 |
06/30/2019 | GOLDMAN SACHS GROUP INC | GS | 39,047 | -379 | 7,989,000 | 420,000 | $204.60 |
03/31/2019 | GOLDMAN SACHS GROUP INC | GS | 39,426 | -478 | 7,569,000 | 903,000 | $191.98 |
12/31/2018 | GOLDMAN SACHS GROUP INC | GS | 39,904 | -96 | 6,666,000 | -2,304,000 | $167.05 |
09/30/2018 | GOLDMAN SACHS GROUP INC | GS | 40,000 | -542 | 8,970,000 | -1,241,000 | $224.25 |
03/31/2018 | GOLDMAN SACHS GROUP INC | GS | 40,542 | -1,045 | 10,211,000 | -384,000 | $251.86 |
12/31/2017 | GOLDMAN SACHS GROUP INC | GS | 41,587 | -134 | 10,595,000 | 699,000 | $254.77 |
09/30/2017 | GOLDMAN SACHS GROUP INC | GS | 41,721 | -2,124 | 9,896,000 | 167,000 | $237.19 |
06/30/2017 | GOLDMAN SACHS GROUP INC | GS | 43,845 | -854 | 9,729,000 | -540,000 | $221.90 |
03/31/2017 | GOLDMAN SACHS GROUP INC | GS | 44,699 | -2,671 | 10,269,000 | -1,074,000 | $229.74 |
12/31/2016 | GOLDMAN SACHS GROUP INC | GS | 47,370 | -1,367 | 11,343,000 | 3,483,000 | $239.46 |
09/30/2016 | GOLDMAN SACHS GROUP INC | GS | 48,737 | 1,020 | 7,860,000 | 770,000 | $161.27 |
06/30/2016 | GOLDMAN SACHS GROUP INC | GS | 47,717 | -10,892 | 7,090,000 | -2,111,000 | $148.58 |
03/31/2016 | GOLDMAN SACHS GROUP INC | GS | 58,609 | -1,453 | 9,201,000 | 117,000 | $156.99 |
12/31/2015 | GOLDMAN SACHS GROUP INC | GS | 61,930 | 668 | 11,162,000 | 518,000 | $180.24 |
09/30/2015 | GOLDMAN SACHS GROUP INC | GS | 61,262 | 1,270 | 10,644,000 | 10,000 | $173.75 |
06/30/2015 | GOLDMAN SACHS GROUP INC | GS | 60,190 | 198 | 12,567,000 | 1,933,000 | $208.79 |
03/31/2015 | GOLDMAN SACHS GROUP INC | GS | 59,840 | -152 | 11,249,000 | 615,000 | $187.98 |
12/31/2014 | GOLDMAN SACHS GROUP INC | GS | 59,500 | 965 | 11,533,000 | 788,000 | $193.83 |
09/30/2014 | GOLDMAN SACHS GROUP INC | GS | 58,535 | -1,457 | 10,745,000 | 111,000 | $183.57 |
06/30/2014 | GOLDMAN SACHS GROUP INC | GS | 58,825 | -1,167 | 9,850,000 | -784,000 | $167.45 |
03/31/2014 | GOLDMAN SACHS GROUP INC | GS | 60,165 | 173 | 9,858,000 | -776,000 | $163.85 |
12/31/2013 | GOLDMAN SACHS GROUP INC | GS | 59,992 | 180 | 10,634,000 | 1,171,000 | $177.26 |
09/30/2013 | GOLDMAN SACHS GROUP INC | GS | 59,812 | -250 | 9,463,000 | 379,000 | $158.21 |
06/30/2013 | GOLDMAN SACHS GROUP INC | GS | 60,062 | -1,162 | 9,084,000 | 75,000 | $151.24 |
03/31/2013 | GOLDMAN SACHS GROUP INC | GS | 61,224 | 1,023 | 9,009,000 | 1,330,000 | $147.15 |
12/31/2012 | GOLDMAN SACHS GROUP INC | GS | 60,201 | -952 | 7,679,000 | 336,000 | $127.56 |
<< Prev Next >> |
|